Bigger home, bigger electricity bill. If your home is 3000 square feet or larger, your electricity usage is typically over 2000 kWh a month. The best electricity plans for large homes with high usage are basic fixed rate plans or bill credit plans that target specific usage levels.
Best Electricity Plan for High Usage Homes
Our top recommendation for high usage homes is a basic fixed rate electricity plan. You’ll pay the same fixed energy rate per kWh for the term of your agreement. The only reason your effective rate will vary slightly with usage is because of any monthly base charges from the provider or the delivery/utility company.
Here are the best electricity plans for high usage homes.
Best Fixed Rate Electricity Plans for Large Homes in Dallas
| Plan Name | Term | Rate/kWh |
|---|---|---|
| APG&E Electricity Plans 6 | 6 | 13.2 ¢ |
| Rhythm Energy Simply Select 6 | 6 | 13.4 ¢ |
| Atlantex Power Luminous 6 | 6 | 13.4 ¢ |
| APG&E Electricity Plans 12 | 12 | 14.0 ¢ |
| Champion Energy Services Champ Saver 16 | 16 | 14.1 ¢ |
| Energy Texas Come and Take It 12 | 12 | 14.3 ¢ |
| Champion Energy Services Champ Saver 12 | 12 | 14.4 ¢ |
| Champion Energy Services Champ Silver 24 | 24 | 14.5 ¢ |
| Champion Energy Services Champ Saver 24 | 24 | 14.6 ¢ |
| Chariot Energy Solarize 36 | 36 | 14.7 ¢ |
| Chariot Energy Solarize 24 | 24 | 14.8 ¢ |
| APG&E Electricity Plans 24 | 24 | 14.8 ¢ |
| TriEagle Energy Simple Savings 12 | 12 | 14.9 ¢ |
| Rhythm Energy Simply Select 12 | 12 | 14.9 ¢ |
| Rhythm Energy Simply Select 14 | 14 | 14.9 ¢ |
| Atlantex Power Luminous 12 | 12 | 14.9 ¢ |
| Chariot Energy Solarize 12 | 12 | 14.9 ¢ |
| Direct Energy Bright Secure 12 | 12 | 15.0 ¢ |
| Frontier Budget Saver 12 | 12 | 15.0 ¢ |
| Rhythm Energy Simply Select 24 | 24 | 15.0 ¢ |
Shop Fixed Rate Plans for Large Homes
Pro Tip: The electricity rates for bill credit plans look cheaper than the fixed rate options. But you have to look at the effective rate based on what you actually use. Use our Bill Calculator Tool to see what you actually pay. Just enter your zip code, then enter your actual monthly usage.
Bill Credit Plans for Large Homes with High Usage
Many electricity suppliers offer bill credit plans targeted at homes using over 2000 kWh a month. These plans apply a bill credit at exactly 1000 or 2000 kWh, making the advertised rate appear lower. But what actually matters is what you pay, which is the effective rate. The effective rate incorporates the bill credit at your specific level of usage
For example, if you earn a bill credit of $150 at 2000 kWh, that’s a credit of 7 cents per kWh factored into the advertised rate ($150 divided by 2000). But using 3000 kWh, that’s a credit of just 5 cents per kWh factored into the average. Your effective rate will increase as you use more power.
That’s why the key to a bill credit plan is to (1) look at the Plan Details section to see the actual energy rate and (2) use the Bill Calculator Tool to see what you’ll really pay. Just enter your monthly usage to see your actual effective rate and your estimated bills at each level of usage.
Pro Tip: The rates shown below are the effective rate for exactly 2000 kWh. You need to review the Plan Details and use the Bill Calculator Tool to see what you’ll actually pay. Enter your zip code to get started.
Houston Bill Credit Plans for High Electricity Usage
| Plan Name | Term | Rate/kWh |
|---|---|---|
| Chariot Energy GridMax 12 | 12 | 12.7 ¢ |
| Gexa Eco Saver Premier 12 | 12 | 12.8 ¢ |
| Frontier Saver Premier 12 | 12 | 12.8 ¢ |
| Discount Power Bill Credit Bundle 2000 kWh 12 | 12 | 12.9 ¢ |
| Discount Power Bill Credit Bundle 2000 kWh 24 | 24 | 12.9 ¢ |
| 4Change Energy Power Maxx Saver 12 | 12 | 12.9 ¢ |
| Cirro Energy Bill Bonus Saver 12 | 12 | 12.9 ¢ |
| Cirro Energy Bill Bonus Saver 24 | 24 | 12.9 ¢ |
| Chariot Energy GridMax 36 | 36 | 13.0 ¢ |
| Chariot Energy GridEdge 6 | 6 | 13.2 ¢ |
| Rhythm Energy Watt a Deal 12 | 12 | 13.4 ¢ |
| TriEagle Energy Savvy Value 12 | 12 | 13.9 ¢ |
| Constellation 12 Month Usage Bill Credit | 12 | 14.1 ¢ |
| Rhythm Saver 18 | 18 | 14.5 ¢ |
| Green Mountain Energy Pollution Free™ Green Savings Plus 24 Preferred | 24 | 14.5 ¢ |
| TriEagle Energy Savvy Value 36 | 36 | 14.5 ¢ |
| Green Mountain Energy Pollution Free™ Green Savings Plus 12 Preferred | 12 | 14.9 ¢ |
| TriEagle Energy Sure Value 12 | 12 | 15.1 ¢ |
| APG&E Simple Saver Smart Credit 6 | 6 | 15.1 ¢ |
| Chariot Energy GridPlus 12 | 12 | 15.2 ¢ |
Shop Bill Credit Electricity Plans in Your Area
How Much Electricity Does a Large Home Use?
We know from realtor websites that an average Texas home is 2,031 square feet. And we also know from the Energy Information Administration data that the average home in Texas uses 13,152 kWh a year. Doing the math that’s 6.48 kWh per square foot for a home in Texas.
You can use that to estimate electricity usage for a large home in Texas.
| Square Footage | Average Monthly kWh Usage | Average Annual kWh Usage |
|---|---|---|
| 2250 | 1,214 | 14,570 |
| 2500 | 1,349 | 16,189 |
| 2750 | 1,484 | 17,808 |
| 3000 | 1,619 | 19,427 |
| 3250 | 1,754 | 21,046 |
| 3500 | 1,889 | 22,665 |
| 3750 | 2,024 | 24,284 |
| 4000 | 2,159 | 25,903 |
| 4250 | 2,293 | 27,521 |
| 4500 | 2,428 | 29,140 |
| 4750 | 2,563 | 30,759 |
| 5000 | 2,700 | 32,400 |
| 6000 | 3,240 | 38,880 |
| 7000 | 3,780 | 45,360 |
| 8000 | 4,320 | 51,840 |
| 9000 | 4,860 | 58,320 |
| 10000 | 5,400 | 64,800 |
Remember that there are a lot of factors at play here: the energy efficiency of the home, electricity usage habits, number of occupants, whether there’s a pool or not.
Your best approach is to compare your usage with your neighbors or review information on average electricity usage. If you’re buying a new home, you can request past usage information from the seller. Or, your builder may have estimates from other construction projects.
