Wondering how your electricity bill compares to those living in other states? Find information on your state’s average electricity price, typical monthly usage and electricity bill. Plus how to cut your costs.
Table of Contents
- What is the Average Electricity Bill in the United States?
- Average Electricity Bill, Usage and Price per kWh by State
- Top 10 States for Cheapest Electricity Price per kWh
- Top 10 States for Most Expensive Electricity Price per kWh
- Top 10 States for Highest Electricity Bills
- Top 10 States for Cheapest Electricity Bills
- How Have Electricity Rates Changed in the Last Year? (Data by State)
- What Uses the Most Electricity in a Home?
- How to Reduce Your Electricity Bill
What is the Average Electricity Bill in the United States?
The average electricity bill in the United States is $136.84 per month. That’s based on data collected by the Energy Information Administration, updated annually. The typical monthly consumption is 855 kWh, with an average price of 16 cents per kilowatt. The average American home uses 10,260 kWh annually.
That’s the average. But in reality, electricity bills, price per kWh and usage vary by state.
Why do electricity bills vary by state? Some factors include:
- Type of generation resources. The mix of power from traditional carbon-based power plants (coal, petroleum, natural gas) or renewable fuels (solar, wind, nuclear) impacts energy costs.
- Power grid costs. The price per kWh includes the cost to transmit, distribute and delivery power to your home which can vary based on the terrain.
- State policies and regulations. While there is federal oversight, each state sets its own energy policies for retail electricity, which impacts the price per kWh.
- Climate differences. Approximately half of your power usage is for heating and cooling your home. Homes in more moderate climates use less energy.
The chart below shows the average energy consumption per home.
Average Electricity Bill, Usage and Price per kWh by State
Rankings are based on most expensive to least expensive state. A number 1 ranking is the most expensive in that category and a number 51 ranking (50 states plus District of Columbia) is the least expensive.
State | Average Electricity Bill December 2024 | Monthly Electricity Usage kWh | Electricity Rates December 2024 ¢/kWh | Average Electricity Bill Rank | Average Electricity Rate Rank |
---|---|---|---|---|---|
Alabama | $165.84 | 1,112 | 14.91 | 5 | 23 |
Alaska | $129.12 | 577 | 22.38 | 28 | 9 |
Arizona | $160.96 | 1,059 | 15.2 | 7 | 21 |
Arkansas | $123.14 | 1,049 | 11.74 | 33 | 44 |
California | $149.92 | 491 | 30.55 | 10 | 3 |
Colorado | $100.36 | 662 | 15.16 | 49 | 22 |
Connecticut | $191.05 | 678 | 28.16 | 2 | 4 |
Delaware | $146.37 | 878 | 16.68 | 12 | 16 |
District of Columbia | $118.90 | 631 | 18.83 | 36 | 12 |
Florida | $157.21 | 1,107 | 14.2 | 8 | 29 |
Georgia | $139.60 | 1,035 | 13.49 | 20 | 34 |
Hawaii | $212.96 | 503 | 42.34 | 1 | 1 |
Idaho | $105.84 | 965 | 10.97 | 44 | 49 |
Illinois | $107.00 | 669 | 15.99 | 43 | 18 |
Indiana | $126.35 | 876 | 14.42 | 30 | 27 |
Iowa | $105.18 | 846 | 12.43 | 46 | 39 |
Kansas | $122.02 | 881 | 13.85 | 35 | 33 |
Kentucky | $132.05 | 994 | 13.28 | 24 | 37 |
Louisiana | $144.83 | 1,238 | 11.7 | 13 | 45 |
Maine | $147.22 | 560 | 26.29 | 11 | 5 |
Maryland | $162.34 | 894 | 18.15 | 6 | 14 |
Massachusetts | $174.57 | 559 | 31.22 | 4 | 2 |
Michigan | $111.01 | 603 | 18.41 | 39 | 13 |
Minnesota | $105.65 | 752 | 14.05 | 45 | 31 |
Mississippi | $155.54 | 1,157 | 13.44 | 9 | 36 |
Missouri | $115.99 | 1,003 | 11.57 | 37 | 46 |
Montana | $103.65 | 873 | 11.87 | 47 | 41 |
Nebraska | $107.33 | 996 | 10.78 | 42 | 50 |
Nevada | $130.00 | 874 | 14.88 | 26 | 24 |
New Hampshire | $141.61 | 600 | 23.62 | 18 | 8 |
New Jersey | $124.63 | 639 | 19.49 | 32 | 11 |
New Mexico | $93.92 | 659 | 14.26 | 50 | 28 |
New York | $137.82 | 566 | 24.37 | 22 | 7 |
North Carolina | $133.36 | 989 | 13.49 | 23 | 35 |
North Dakota | $109.15 | 1,069 | 10.21 | 40 | 51 |
Ohio | $129.53 | 811 | 15.98 | 27 | 19 |
Oklahoma | $123.12 | 1,069 | 11.52 | 34 | 47 |
Oregon | $130.48 | 924 | 14.12 | 25 | 30 |
Pennsylvania | $139.13 | 791 | 17.6 | 21 | 15 |
Rhode Island | $140.33 | 554 | 25.31 | 19 | 6 |
South Carolina | $141.82 | 1,022 | 13.87 | 17 | 32 |
South Dakota | $127.29 | 1,025 | 12.42 | 29 | 40 |
Tennessee | $144.63 | 1,109 | 13.04 | 14 | 38 |
Texas | $175.62 | 1,146 | 15.32 | 3 | 20 |
Utah | $83.62 | 759 | 11.02 | 51 | 48 |
Vermont | $125.39 | 563 | 22.29 | 31 | 10 |
Virginia | $143.62 | 993 | 14.46 | 15 | 26 |
Washington | $115.63 | 977 | 11.83 | 38 | 42 |
West Virginia | $143.10 | 986 | 14.51 | 16 | 25 |
Wisconsin | $107.33 | 658 | 16.31 | 41 | 17 |
Wyoming | $101.99 | 866 | 11.78 | 48 | 43 |
Top 10 States for Cheapest Electricity Price per kWh
These states are known for having the cheapest electricity rates.
Electricity Rates December 2024 ¢/kWh | Average Electricity Bill December 2024 | Monthly Electricity Usage kWh | |
---|---|---|---|
North Dakota | 10.21 | $109.15 | 1069 |
Nebraska | 10.78 | $107.33 | 996 |
Idaho | 10.97 | $105.84 | 965 |
Utah | 11.02 | $83.62 | 759 |
Oklahoma | 11.52 | $123.12 | 1069 |
Missouri | 11.57 | $115.99 | 1003 |
Louisiana | 11.7 | $144.83 | 1238 |
Arkansas | 11.74 | $123.14 | 1049 |
Wyoming | 11.78 | $101.99 | 866 |
Washington | 11.83 | $115.63 | 977 |
Top 10 States for Most Expensive Electricity Price per kWh
States with the most expensive price per kWh are those with more regulations, fewer generation assets or a remote location.
State | Electricity Rates - December 2024 ¢/kWh | Average Electricity Bill - December 2024 | Monthly Electricity Usage kWh |
---|---|---|---|
Hawaii | 42.34 | $212.96 | 503 |
Massachusetts | 31.22 | $174.57 | 559 |
California | 30.55 | $149.92 | 491 |
Connecticut | 28.16 | $191.05 | 678 |
Maine | 26.29 | $147.22 | 560 |
Rhode Island | 25.31 | $140.33 | 554 |
New York | 24.37 | $137.82 | 566 |
New Hampshire | 23.62 | $141.61 | 600 |
Alaska | 22.38 | $129.12 | 577 |
Vermont | 22.29 | $125.39 | 563 |
Top 10 States for Highest Electricity Bills
States with the highest electricity bills are those with the highest electricity usage or the most regulation.
Average Electricity Bill December 2024 | Monthly Electricity Usage kWh | Electricity Rates December 2024 ¢/kWh | |
---|---|---|---|
Hawaii | $212.96 | 503 | 42.34 |
Connecticut | $191.05 | 678 | 28.16 |
Texas | $175.62 | 1146 | 15.32 |
Massachusetts | $174.57 | 559 | 31.22 |
Alabama | $165.84 | 1112 | 14.91 |
Maryland | $162.34 | 894 | 18.15 |
Arizona | $160.96 | 1059 | 15.2 |
Florida | $157.21 | 1107 | 14.2 |
Mississippi | $155.54 | 1157 | 13.44 |
California | $149.92 | 491 | 30.55 |
While Hawaii has the most expensive electricity rate and the highest electricity bills, they also have the 2nd lowest electricity usage per residential customer of any state. Homes in Hawaii use an average of just 503 kWh per month, or just 6,036 kWh annually. Over 19% of Hawaiian homes have rooftop solar panels, which reduces their average electricity usage.
Top 10 States for Cheapest Electricity Bills
Average Electricity Bill December 2024 | Electricity Rates December 2024 ¢/kWh | Monthly Electricity Usage kWh | |
---|---|---|---|
Utah | $83.62 | 11.02 | 759 |
New Mexico | $93.92 | 14.26 | 659 |
Colorado | $100.36 | 15.16 | 662 |
Wyoming | $101.99 | 11.78 | 866 |
Montana | $103.65 | 11.87 | 873 |
Iowa | $105.18 | 12.43 | 846 |
Minnesota | $105.65 | 14.05 | 752 |
Idaho | $105.84 | 10.97 | 965 |
Illinois | $107.00 | 15.99 | 669 |
Nebraska | $107.33 | 10.78 | 996 |
How Have Electricity Rates Changed in the Last Year? (Data by State)
State | Average Price per kWh December 2024 ¢/kWh | Average Price per kWh December 2023 ¢/kWh | Percent Change |
---|---|---|---|
Alabama | 14.91 | 14.16 | 5.3% |
Alaska | 22.38 | 24.22 | -7.6% |
Arizona | 15.2 | 14.42 | 5.4% |
Arkansas | 11.74 | 11.54 | 1.7% |
California | 30.55 | 29.12 | 4.9% |
Colorado | 15.16 | 14.18 | 6.9% |
Connecticut | 28.16 | 26.89 | 4.7% |
Delaware | 16.68 | 16.3 | 2.3% |
District of Columbia | 18.83 | 17.82 | 5.7% |
Florida | 14.2 | 15.2 | -6.6% |
Georgia | 13.49 | 12.72 | 6.1% |
Hawaii | 42.34 | 41.6 | 1.8% |
Idaho | 10.97 | 11.53 | -4.9% |
Illinois | 15.99 | 14.84 | 7.7% |
Indiana | 14.42 | 14.58 | -1.1% |
Iowa | 12.43 | 11.95 | 4.0% |
Kansas | 13.85 | 12.72 | 8.9% |
Kentucky | 13.28 | 12.34 | 7.6% |
Louisiana | 11.7 | 11.21 | 4.4% |
Maine | 26.29 | 27.99 | -6.1% |
Maryland | 18.15 | 17.46 | 4.0% |
Massachusetts | 31.22 | 28.94 | 7.9% |
Michigan | 18.41 | 18.7 | -1.6% |
Minnesota | 14.05 | 14.09 | -0.3% |
Mississippi | 13.44 | 13.06 | 2.9% |
Missouri | 11.57 | 11.33 | 2.1% |
Montana | 11.87 | 12.58 | -5.6% |
Nebraska | 10.78 | 10.47 | 3.0% |
Nevada | 14.88 | 15.55 | -4.3% |
New Hampshire | 23.62 | 24.74 | -4.5% |
New Jersey | 19.49 | 17.56 | 11.0% |
New Mexico | 14.26 | 13.37 | 6.7% |
New York | 24.37 | 22.42 | 8.7% |
North Carolina | 13.49 | 12.97 | 4.0% |
North Dakota | 10.21 | 10.27 | -0.6% |
Ohio | 15.98 | 15.57 | 2.6% |
Oklahoma | 11.52 | 10.79 | 6.8% |
Oregon | 14.12 | 12.61 | 12.0% |
Pennsylvania | 17.6 | 17.52 | 0.5% |
Rhode Island | 25.31 | 30.86 | -18.0% |
South Carolina | 13.87 | 13.26 | 4.6% |
South Dakota | 12.42 | 11.8 | 5.3% |
Tennessee | 13.04 | 12.11 | 7.7% |
Texas | 15.32 | 14.64 | 4.6% |
Utah | 11.02 | 10.87 | 1.4% |
Vermont | 22.29 | 21.09 | 5.7% |
Virginia | 14.46 | 13.54 | 6.8% |
Washington | 11.83 | 10.98 | 7.7% |
West Virginia | 14.51 | 13.35 | 8.7% |
Wisconsin | 16.31 | 16.58 | -1.6% |
Wyoming | 11.78 | 11.32 | 4.1% |
What Uses the Most Electricity in a Home?
What are we using all of this electricity for? Primarily heating and cooling our homes. That’s the item that runs up your electric bill the most, accounting for 52% of all energy usage in U.S. homes.
This article tells you what uses the most electricity in your home, plus gives tips on how to cut back.
How to Reduce Your Electricity Bill
If you want to cut your electricity bill, you can focus on using less, or getting a cheaper rate.
Get a cheaper rate. Electricity is deregulated in many states, meaning you have a choice of your electricity supplier. You can shop for your electricity in Texas, Ohio, Pennsylvania and more. Shop for the cheapest rate, or for the features (like renewable energy) you want for your home.
Cut your usage. No matter what state you live in, energy conservation can help cut your energy bill. Use energy savings tips or perform a DIY energy audit to find out where you’re wasting energy.
About this Data
Data compiled from the Energy Information Administration. Average monthly bill = average monthly consumption X the current month price. Average monthly consumption is not adjusted for seasonality.