Wondering how your electricity bill compares to those living in other states? Find information on your state’s average electricity price, typical monthly usage and electricity bill, as tracked by the Energy Information Administration.
Table of Contents
- What is the Average Electricity Bill in the United States?
- Average Electricity Price, Usage and Bill by State
- How Have Electricity Rates Changed vs Last Year? (Data by State)
- How Does Each State Compare to National Average?
- How to Reduce Your Electricity Bill
What is the Average Electricity Bill in the United States?
The average electricity bill in the United States is $147.10 per month. That’s based on data collected by the Energy Information Administration. The typical monthly consumption is 843 kWh, with an average price of 17.45¢ per kilowatt (January 2026 data). The average American home uses 10,260 kWh annually.
That’s the average. But in reality, electricity bills, price per kWh and usage vary by state.
Why do electricity bills vary by state? Some factors include:
- Type of generation resources. The mix of power from traditional carbon-based power plants (coal, petroleum, natural gas) or renewable fuels (solar, wind, nuclear) impacts energy costs.
- Power grid costs. The price per kWh includes the cost to transmit, distribute and delivery power to your home which can vary based on the terrain.
- State policies and regulations. While there is federal oversight, each state sets its own energy policies for retail electricity, which impacts the price per kWh.
- Climate differences. Approximately half of your power usage is for heating and cooling your home. Homes in more moderate climates use less energy.
The chart below shows the average energy consumption per home.
Average Electricity Price, Usage and Bill by State
The table below shows electricity prices by state, average monthly electricity usage by state and average monthly electricity bill by state.
We’ve also provided rankings based on this data, ranking the cheapest to most expensive electricity price by state, and ranked electricity bill by state for lowest to highest. A number 1 ranking is the most expensive in that category and a number 51 ranking (50 states plus District of Columbia) is the least expensive.
Data is sourced from is from the Energy Information Administration and is the most up to date information available (reporting lags by 3 months).
| State | Average Electricity Bill January 2026 | Monthly Electricity Usage kWh | Electricity Rates January 2026 ¢/kWh | Average Electricity Bill Rank | Average Electricity Rate Rank |
|---|---|---|---|---|---|
| Alabama | $183.60 | 1,143 | 16.06 | 4 | 22 |
| Alaska | $147.57 | 578 | 25.52 | 27 | 9 |
| Arizona | $167.79 | 1,075 | 15.61 | 10 | 26 |
| Arkansas | $129.47 | 1,048 | 12.35 | 35 | 47 |
| California | $152.42 | 503 | 30.29 | 19 | 4 |
| Colorado | $110.84 | 674 | 16.44 | 46 | 19 |
| Connecticut | $196.56 | 695 | 28.3 | 2 | 7 |
| Delaware | $150.35 | 911 | 16.51 | 23 | 18 |
| District of Columbia | $151.66 | 639 | 23.72 | 20 | 10 |
| Florida | $175.78 | 1,104 | 15.92 | 6 | 23 |
| Georgia | $155.30 | 1,074 | 14.46 | 17 | 32 |
| Hawaii | $196.91 | 495 | 39.79 | 1 | 1 |
| Idaho | $113.92 | 944 | 12.07 | 41 | 48 |
| Illinois | $113.39 | 693 | 16.36 | 42 | 20 |
| Indiana | $145.89 | 901 | 16.19 | 28 | 21 |
| Iowa | $106.77 | 832 | 12.83 | 48 | 44 |
| Kansas | $125.13 | 876 | 14.29 | 37 | 33 |
| Kentucky | $149.34 | 1,047 | 14.27 | 25 | 34 |
| Louisiana | $149.75 | 1,202 | 12.46 | 24 | 46 |
| Maine | $169.04 | 550 | 30.73 | 9 | 3 |
| Maryland | $191.43 | 929 | 20.61 | 3 | 13 |
| Massachusetts | $177.51 | 570 | 31.16 | 5 | 2 |
| Michigan | $120.68 | 618 | 19.52 | 38 | 15 |
| Minnesota | $106.70 | 712 | 14.98 | 49 | 28 |
| Mississippi | $164.60 | 1,156 | 14.24 | 12 | 35 |
| Missouri | $118.07 | 1,001 | 11.8 | 39 | 49 |
| Montana | $109.59 | 852 | 12.86 | 47 | 42 |
| Nebraska | $112.47 | 956 | 11.76 | 43 | 50 |
| Nevada | $129.95 | 930 | 13.98 | 34 | 36 |
| New Hampshire | $162.92 | 619 | 26.32 | 14 | 8 |
| New Jersey | $153.21 | 662 | 23.13 | 18 | 12 |
| New Mexico | $96.15 | 654 | 14.7 | 51 | 30 |
| New York | $162.04 | 571 | 28.37 | 15 | 6 |
| North Carolina | $138.90 | 1,015 | 13.68 | 29 | 38 |
| North Dakota | $112.33 | 1,029 | 10.92 | 44 | 51 |
| Ohio | $148.73 | 846 | 17.59 | 26 | 17 |
| Oklahoma | $136.18 | 1,079 | 12.62 | 30 | 45 |
| Oregon | $129.28 | 882 | 14.66 | 36 | 31 |
| Pennsylvania | $164.99 | 817 | 20.19 | 11 | 14 |
| Rhode Island | $170.86 | 567 | 30.14 | 8 | 5 |
| South Carolina | $161.87 | 1,050 | 15.41 | 16 | 27 |
| South Dakota | $135.15 | 994 | 13.6 | 31 | 39 |
| Tennessee | $151.12 | 1,154 | 13.1 | 22 | 40 |
| Texas | $171.99 | 1,096 | 15.69 | 7 | 25 |
| Utah | $99.72 | 774 | 12.88 | 50 | 41 |
| Vermont | $133.61 | 574 | 23.29 | 32 | 11 |
| Virginia | $163.84 | 1,032 | 15.87 | 13 | 24 |
| Washington | $131.95 | 955 | 13.81 | 33 | 37 |
| West Virginia | $151.64 | 1,027 | 14.77 | 21 | 29 |
| Wisconsin | $117.42 | 645 | 18.2 | 40 | 16 |
| Wyoming | $110.94 | 863 | 12.85 | 45 | 43 |
| US AVERAGE | $147.10 | 843 | 17.45 | NA | NA |
How Have Electricity Rates Changed vs Last Year? (Data by State)
Feel like you’re paying more for your electricity bill? You are. Nationally, electricity rates are up 9% from 2025, over 3X the rate of inflation. Experts predict higher electricity prices are ahead. Locking in a long-term fixed rate plan can protect you from rate increases.
| State | Average Price per kWh January 2026 ¢/kWh | Average Price per kWh January 2025 ¢/kWh | Percent Change |
|---|---|---|---|
| Alabama | 16.06 | 15.09 | 6.4% |
| Alaska | 25.52 | 24.73 | 3.2% |
| Arizona | 15.61 | 14.72 | 6.0% |
| Arkansas | 12.35 | 11.28 | 9.5% |
| California | 30.29 | 30.28 | 0.0% |
| Colorado | 16.44 | 14.93 | 10.1% |
| Connecticut | 28.3 | 30.02 | -5.7% |
| Delaware | 16.51 | 15.53 | 6.3% |
| District of Columbia | 23.72 | 18.83 | 26.0% |
| Florida | 15.92 | 14.42 | 10.4% |
| Georgia | 14.46 | 13.5 | 7.1% |
| Hawaii | 39.79 | 40.51 | -1.8% |
| Idaho | 12.07 | 10.82 | 11.6% |
| Illinois | 16.36 | 15.78 | 3.7% |
| Indiana | 16.19 | 14.55 | 11.3% |
| Iowa | 12.83 | 11.99 | 7.0% |
| Kansas | 14.29 | 13.36 | 7.0% |
| Kentucky | 14.27 | 12.43 | 14.8% |
| Louisiana | 12.46 | 11.1 | 12.3% |
| Maine | 30.73 | 26.13 | 17.6% |
| Maryland | 20.61 | 18.24 | 13.0% |
| Massachusetts | 31.16 | 30.07 | 3.6% |
| Michigan | 19.52 | 18.48 | 5.6% |
| Minnesota | 14.98 | 14.51 | 3.2% |
| Mississippi | 14.24 | 12.74 | 11.8% |
| Missouri | 11.8 | 11.21 | 5.3% |
| Montana | 12.86 | 11.38 | 13.0% |
| Nebraska | 11.76 | 10.53 | 11.7% |
| Nevada | 13.98 | 13.88 | 0.7% |
| New Hampshire | 26.32 | 23.4 | 12.5% |
| New Jersey | 23.13 | 19.68 | 17.5% |
| New Mexico | 14.7 | 13.66 | 7.6% |
| New York | 28.37 | 25.34 | 12.0% |
| North Carolina | 13.68 | 12.51 | 9.4% |
| North Dakota | 10.92 | 9.95 | 9.7% |
| Ohio | 17.59 | 15.62 | 12.6% |
| Oklahoma | 12.62 | 11.03 | 14.4% |
| Oregon | 14.66 | 14.47 | 1.3% |
| Pennsylvania | 20.19 | 17.56 | 15.0% |
| Rhode Island | 30.14 | 31.66 | -4.8% |
| South Carolina | 15.41 | 13.88 | 11.0% |
| South Dakota | 13.6 | 12.08 | 12.6% |
| Tennessee | 13.1 | 12.58 | 4.1% |
| Texas | 15.69 | 14.67 | 7.0% |
| Utah | 12.88 | 12.11 | 6.4% |
| Vermont | 23.29 | 21.74 | 7.1% |
| Virginia | 15.87 | 13.94 | 13.8% |
| Washington | 13.81 | 11.78 | 17.2% |
| West Virginia | 14.77 | 14.47 | 2.1% |
| Wisconsin | 18.2 | 17.36 | 4.8% |
| Wyoming | 12.85 | 11.69 | 9.9% |
| US Average | 17.45 | 15.94 | 9.5% |
How Does Each State Compare to National Average?
Hawaii has the highest electricity rate and highest electricity bill in the country. New Mexico has the lowest electricity rate. See how your state compares to the national average.
| State | Rate per kWh January 2026 | Compared to National Average |
|---|---|---|
| Alabama | 16.06 | -8% |
| Alaska | 25.52 | 46% |
| Arizona | 15.61 | -11% |
| Arkansas | 12.35 | -29% |
| California | 30.29 | 74% |
| Colorado | 16.44 | -6% |
| Connecticut | 28.3 | 62% |
| Delaware | 16.51 | -5% |
| District of Columbia | 23.72 | 36% |
| Florida | 15.92 | -9% |
| Georgia | 14.46 | -17% |
| Hawaii | 39.79 | 128% |
| Idaho | 12.07 | -31% |
| Illinois | 16.36 | -6% |
| Indiana | 16.19 | -7% |
| Iowa | 12.83 | -26% |
| Kansas | 14.29 | -18% |
| Kentucky | 14.27 | -18% |
| Louisiana | 12.46 | -29% |
| Maine | 30.73 | 76% |
| Maryland | 20.61 | 18% |
| Massachusetts | 31.16 | 79% |
| Michigan | 19.52 | 12% |
| Minnesota | 14.98 | -14% |
| Mississippi | 14.24 | -18% |
| Missouri | 11.8 | -32% |
| Montana | 12.86 | -26% |
| Nebraska | 11.76 | -33% |
| Nevada | 13.98 | -20% |
| New Hampshire | 26.32 | 51% |
| New Jersey | 23.13 | 33% |
| New Mexico | 14.7 | -16% |
| New York | 28.37 | 63% |
| North Carolina | 13.68 | -22% |
| North Dakota | 10.92 | -37% |
| Ohio | 17.59 | 1% |
| Oklahoma | 12.62 | -28% |
| Oregon | 14.66 | -16% |
| Pennsylvania | 20.19 | 16% |
| Rhode Island | 30.14 | 73% |
| South Carolina | 15.41 | -12% |
| South Dakota | 13.6 | -22% |
| Tennessee | 13.1 | -25% |
| Texas | 15.69 | -10% |
| Utah | 12.88 | -26% |
| Vermont | 23.29 | 33% |
| Virginia | 15.87 | -9% |
| Washington | 13.81 | -21% |
| West Virginia | 14.77 | -15% |
| Wisconsin | 18.2 | 4% |
| Wyoming | 12.85 | -26% |
How to Reduce Your Electricity Bill
What are we using all of this electricity for? Primarily heating and cooling our homes. That’s the item that runs up your electric bill the most, accounting for 52% of all energy usage in U.S. homes.
If you want to cut your electricity bill, you can focus on using less, or getting a cheaper rate.
Get a cheaper rate. Electricity is deregulated in many states, meaning you have a choice of your electricity supplier. You can shop for your electricity in Texas, Ohio, Pennsylvania and more. Shop for the cheapest rate, or for the features (like renewable energy) you want for your home.
Cut your usage. No matter what state you live in, energy conservation can help cut your energy bill. Use energy savings tips or perform a DIY energy audit to find out where you’re wasting energy.
About this Data
Data compiled from the Energy Information Administration. Average monthly bill = average monthly consumption multiplied by the current month price. Note that this EIA average monthly consumption is not adjusted for seasonality.
Cover Image Photo Credit: ©Humblino via Canva.com
