For business owners in Texas, shopping for commercial power options can be a chore. ElectricityPlans makes it easy to compare business electricity rates. You can shop multiple suppliers in one place, review plans and sign up online. You can even shop up to 6 months ahead of your expiration date.
Of course, you want to find the cheapest electricity rates, so you can have more profit on your bottom line. That’s why we’ve collected the cheapest commercial rates for small and medium business, with rates updated daily.
What is the Cheapest Business Electricity Rate in Texas?
As of November 2025, the cheapest commercial electricity rates in Texas are short term power contracts with a 6-month and 9-month contract term. Those cheap power plans give you a low business electricity rate, but may not be your best option when it comes to business planning and contract management.
These plans are cheap because they just cover the winter and spring. Instead, consider a longer term power plan. You’ll protect yourself from inflation plus get the convenience of not shopping again in 6 months.
Business Electricity Rates in the Houston Area
| Plan Name | Term | Rate/kWh |
|---|---|---|
| Reliant Business Power Plus 9 Months | 9 | 8.00 ¢ |
| ENGIE 6 Months | 6 | 6.90 ¢ |
| Constellation 6 Months | 6 | 7.13 ¢ |
| Gexa Energy 6 Months | 6 | 7.13 ¢ |
| APG&E APG&E 6 Months | 6 | 7.36 ¢ |
| Gexa Energy 9 Months | 9 | 7.53 ¢ |
| ENGIE 18 Months | 18 | 7.93 ¢ |
| APG&E APG&E 18 Months | 18 | 7.99 ¢ |
| Gexa Energy 18 Months | 18 | 8.09 ¢ |
| APG&E APG&E 12 Months | 12 | 8.09 ¢ |
| ENGIE 12 Months | 12 | 8.15 ¢ |
| Gexa Energy 15 Months | 15 | 8.21 ¢ |
| Gexa Energy 12 Months | 12 | 8.23 ¢ |
| ENGIE 60 Months | 60 | 8.27 ¢ |
| APG&E APG&E 36 Months | 36 | 8.27 ¢ |
| APG&E APG&E 24 Months | 24 | 8.27 ¢ |
| ENGIE 48 Months | 48 | 8.30 ¢ |
| Gexa Energy 30 Months | 30 | 8.30 ¢ |
| ENGIE 24 Months | 24 | 8.30 ¢ |
| APG&E APG&E 48 Months | 48 | 8.31 ¢ |
Business Electricity Rates in the Dallas Area
| Plan Name | Term | Rate/kWh |
|---|---|---|
| Reliant Business Power Plus 9 Months | 9 | 8.20 ¢ |
| ENGIE 6 Months | 6 | 6.41 ¢ |
| Gexa Energy 6 Months | 6 | 7.04 ¢ |
| Constellation 6 Months | 6 | 7.14 ¢ |
| APG&E APG&E 6 Months | 6 | 7.28 ¢ |
| ENGIE 18 Months | 18 | 7.31 ¢ |
| Gexa Energy 9 Months | 9 | 7.32 ¢ |
| ENGIE 12 Months | 12 | 7.48 ¢ |
| ENGIE 60 Months | 60 | 7.60 ¢ |
| ENGIE 48 Months | 48 | 7.64 ¢ |
| ENGIE 24 Months | 24 | 7.64 ¢ |
| ENGIE 36 Months | 36 | 7.66 ¢ |
| Gexa Energy 18 Months | 18 | 7.84 ¢ |
| Gexa Energy 12 Months | 12 | 7.92 ¢ |
| APG&E APG&E 18 Months | 18 | 7.96 ¢ |
| Gexa Energy 15 Months | 15 | 7.97 ¢ |
| Gexa Energy 30 Months | 30 | 8.03 ¢ |
| APG&E APG&E 12 Months | 12 | 8.06 ¢ |
| Gexa Energy 60 Months | 60 | 8.06 ¢ |
| Gexa Energy 24 Months | 24 | 8.07 ¢ |
Shop Electricity Rates by Zip Code
How Do I Shop for Business Electricity Rates?
Shopping for your business electricity in Texas? You need to compare rates and contracts from multiple companies. And if you delay finalizing your agreement, the rates could (and most likely will!) change by the next day. ElectricityPlans simplifies the process into 5 easy steps, so you can secure your business electricity plan and get back to business.
Here’s how to shop for a business electricity rate:
- Enter your zip code.
- Enter your address and the month your new contract will start to see pricing your business is eligible for.
- Select your contract plan based on brand, price and contract term.
- Review contract documents before finalizing your plan with Docusign.
- Receive enrollment confirmation from your new provider.
Read our full guide on How to Shop for Business Electricity Rates for more information.
