Texas electricity rates averaged 10¢/kWh in January 2021 and rose to 16.58¢/kWh by December 2025 driven by higher demand, regulatory changes and high delivery costs. Rates began softening in mid-2026 as grid battery and solar capacity expanded across the state. You’ll find the Texas average rate history below for 2021 to present.
Texas Electricity Trends Graph – 2021 to Present
This graph shows the average price per kWh from 2021 to present for 12 month electricity plans based on 1000 kWh per hour. This is an average across all Texas electricity markets.
Check our Texas electricity shopping guide for tips on how to find the best electricity rate for your home!
Average Texas Electricity Rates – Historical Rates History
This chart shows the same information, so you can see all the data points and draw your own conclusions.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| January | 16.5 | 15.67 | 16.54 | 16.80 | 12.14 | 9.98 |
| February | 16.5 | 15.77 | 16.68 | 16.65 | 12.53 | 10.23 |
| March | 15.9 | 16.03 | 16.13 | 15.35 | 12.65 | 10.14 |
| April | 15.4 | 16.88 | 16.28 | 14.98 | 13.78 | 10.08 |
| May | 15.8 | 16.7 | 17.00 | 14.32 | 16.70 | 10.08 |
| June | 15.7 | 16.72 | 17.88 | 14.03 | 18.38 | 10.38 |
| July | 15.3 | 16.6 | 17.76 | 14.28 | 18.90 | 10.80 |
| August | 14.22 | 16.05 | 16.88 | 15.28 | 19.68 | 11.08 |
| September | 14.98 | 16.26 | 16.20 | 19.65 | 11.58 | |
| October | 16.75 | 16.25 | 16.24 | 18.04 | 11.83 | |
| November | 16.88 | 16.00 | 16.28 | 17.30 | 11.92 | |
| December | 16.58 | 15.94 | 16.35 | 16.90 | 12.10 |
This chart shows the average price per kWh from 2021 to present for 12 month electricity plans based on 1000 kWh per hour. This is an average across all Texas electricity markets.
Why Have Electricity Rates Increased in Texas?
Several factors have pushed Texas electricity prices higher:
- Regulatory changes that have driven up wholesale costs and increased financial risk for retailers; that cost is passed on to consumers.
- Increasing electricity demand is outpacing the ability to build new generation assets
- Changing weather patterns. Each year we set new records for hottest year or hottest month.
- Higher delivery charges and distribution fees. Your average price per kilowatt hour includes energy and delivery. Delivery makes up 40-50% of your electricity price.
However, there are also positive factors in play that are lowering electricity prices, including more low-cost power from large-scale battery and solar facilities. Politicians have noted the public concerns about data centers driving up costs, and are working to ensure they pay their share of grid costs.
Consumers that want to reduce their electricity bill should shop for the lowest fixed rate plan available, and implement energy efficiency measures to save on electricity.
You can view our full analysis of Texas electricity trends in our article on that topic.
What are Current Electricity Rates Near Me?
Texas state electricity rate averages make it easy to perform statistical analysis and create pretty charts. But if you’re looking for current electricity rates for your zip code? You’ve come to the right place:
Shop Electricity Rates by Zip Code
Today's Electricity Prices in Oncor (Dallas Area)
| Plan Name | Term | Rate/kWh |
|---|---|---|
| APG&E Simple Saver Smart Credit 12 | 12 | 6.6 ¢ |
| Gexa Eco Saver Plus 12 | 12 | 6.7 ¢ |
| Frontier Saver Plus 12 | 12 | 6.7 ¢ |
| 4Change Maxx Saver Value 12 | 12 | 6.7 ¢ |
| Discount Power Bill Credit Bundle 12 | 12 | 6.8 ¢ |
| Discount Power Bill Credit Bundle 24 | 24 | 6.8 ¢ |
| Cirro Energy Bill Bonus 12 | 12 | 6.8 ¢ |
| Cirro Energy Bill Bonus 24 | 24 | 6.8 ¢ |
| Rhythm Max Saver 12 | 12 | 6.8 ¢ |
| Chariot Energy GridPlus 24 | 24 | 8.0 ¢ |
| 4Change Energy Maxx Saver Value 24 | 24 | 8.2 ¢ |
| Chariot Energy GridPlus 12 | 12 | 8.7 ¢ |
| APG&E Simple Saver Smart Credit 36 | 36 | 8.9 ¢ |
| Rhythm Saver 12 | 12 | 9.3 ¢ |
| TXU Energy Smart 1000 Select 12 | 12 | 10.5 ¢ |
| Constellation 12 Month Usage Bill Credit | 12 | 12.0 ¢ |
| APG&E Electricity Plans 10 | 10 | 12.5 ¢ |
| Constellation 24 Month Usage Bill Credit | 24 | 12.6 ¢ |
| Champion Energy Services Champ Saver 9 | 9 | 12.6 ¢ |
| TriEagle Energy Sure Value 12 | 12 | 12.9 ¢ |
Today's Electricity Prices in CenterPoint (Houston Area)
| Plan Name | Term | Rate/kWh |
|---|---|---|
| APG&E Simple Saver Smart Credit 12 | 12 | 7.1 ¢ |
| Gexa Eco Saver Plus 12 | 12 | 7.2 ¢ |
| Discount Power Bill Credit Bundle 12 | 12 | 7.2 ¢ |
| Discount Power Bill Credit Bundle 24 | 24 | 7.2 ¢ |
| Frontier Saver Plus 12 | 12 | 7.2 ¢ |
| 4Change Maxx Saver Value 12 | 12 | 7.2 ¢ |
| Cirro Energy Bill Bonus 12 | 12 | 7.2 ¢ |
| Cirro Energy Bill Bonus 24 | 24 | 7.2 ¢ |
| Rhythm Max Saver 12 | 12 | 7.4 ¢ |
| 4Change Energy Maxx Saver Value 24 | 24 | 8.8 ¢ |
| Chariot Energy GridPlus 24 | 24 | 9.0 ¢ |
| Chariot Energy GridPlus 12 | 12 | 9.6 ¢ |
| Rhythm Saver 12 | 12 | 9.7 ¢ |
| TXU Energy Smart 1000 Select 12 | 12 | 10.9 ¢ |
| Constellation 12 Month Usage Bill Credit | 12 | 12.2 ¢ |
| TriEagle Energy Sure Value 12 | 12 | 12.5 ¢ |
| Veteran Energy Valor 12 | 12 | 12.5 ¢ |
| Constellation 24 Month Usage Bill Credit | 24 | 12.8 ¢ |
| Reliant Power Savings 12 | 12 | 12.9 ¢ |
| Reliant Power Savings 24 | 24 | 12.9 ¢ |
FAQs – Texas Electricity Rate History
Yes, electricity prices have gone up in Texas, but latest trends show prices are falling. In January 2021, the average price for a 12 month electricity plan was 10¢ per kWh, based on 1000 kWh a month. In December 2025 the average price was 16.58¢ per kWh. That’s a a 66% increase in electricity costs over a 5 year period. Current trends show a dip in pricing starting in June 2026, due to more low cost solar and batteries powering the Texas grid.
Electricity rates in Texas follow the wholesale electricity markets, where power is traded in 15 minute intervals. Prices fluctuate based on supply and demand, natural gas fuel prices, weather events and regulatory restructuring.
Electricity rates in Texas are typically lowest during the shoulder seasons when temperatures are more mild: spring (March – May) and fall (September – November). Shopping for a fixed rate plan when it’s the best time of year to shop lets you lock in lower prices before demand spikes in summer and winter.
Related Content:
How Much is the Average Electricity Bill in Texas?
Cheapest Electricity Rates in Texas
Best 12-Month Electricity Rates in Texas
