Met-Ed (formerly Metropolitan Edison Co.) is an electric distribution company in southeastern Pennsylvania, serving 560,000 customers. They are owned by First Energy Company. First Energy also operates Penn Elec, West Penn Power and Penn Power.
Met-Ed Service Territory
Met-Ed is the electric utility company for these counties:
Adams | Berks | Bucks | Chester | Cumberland |
Dauphin | Lancaster | Lebanon | Lehigh | Monroe |
Montgomery | Northampton | Pike | York |
MetEd Electricity Rates – Supplier Prices
Met-Ed (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 11.011¢/kWh from December 1, 2024 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Direct Energy Live Brighter 8 | 8 | 9.69 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 10.19 ¢ | ||
Energy Harbor Safe Harbor 6 | 6 | 10.29 ¢ | ||
Public Power 6 Month Fixed | 6 | 10.39 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 10.59 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 11.39 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 11.49 ¢ | ||
Public Power 12 Month Fixed | 12 | 11.49 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 11.89 ¢ |
Met-Ed Electricity Rates – Energy Choice
Met-Ed is part of the Pennsylvania electricity choice program.
Under this program, you can shop for an electricity supplier for your home or business, or you can get your power from the utility that serves your home.
Regardless of who you choose for your electricity supply, the utility will still deliver the power to your home, respond in an emergency and send your bill.
But, when you select a Electric Generation Supplier (EGS), you typically can lock in a competitive rate that gives you price certainty for the term of the contract that you select.
Met-Ed’s Price to Compare rates change quarterly. The Price to Compare includes charges for: generation and transmission; PA’s Gross Receipts Tax; the utility’s charges for implementing the Alternative Energy Portfolio Standards.
Shop Met-Ed Electricity Rates By Zip Code
MetEd Price to Compare – Current & Historic Rates
Met-Ed’s Price to Compare updates quarterly with market prices in March, June, September, and December.
The current rate in the table below is what you would pay for electricity if you stay with Met-Ed as your default electricity supplier.
Effective Date | Price to Compare |
---|---|
December 1, 2024 - May 31, 2025 | 11.011¢ |
September 1, 2024 - November 30, 2024 | 10.406¢ |
June 1, 2024 - August 31, 2024 | 10.40¢ |
December 1, 2023 - May 31, 2024 | 11.306¢ |
September 1, 2023 - November 30, 2023 | 10.24¢ |
June 1, 2023 - August 31, 2023 | 10.24¢ |
March 1, 2023 - May 31, 2023 | 9.991¢ |
December 1, 2022 - February 28, 2023 | 10.303¢ |
September 1, 2022 - November 30, 2022 | 9.397¢ |
June 1, 2022 - August 31, 2022 | 7.936¢ |
March 1, 2022 - May 31, 2022 | 6.832¢ |
December 1, 2021 - February 28, 2022 | 7.414¢ |
September 1, 2021 - November 30, 2021 | 7.114¢ |
June 1, 2021 - August 31, 2021 | 6.69¢ |
March 1, 2021 - May 31, 2021 | 5.418¢ |
December 1, 2020 - February 28, 2021 | 6.174¢ |
September 1, 2020 - November 30, 2020 | 5.757¢ |
The chart makes it easy to see the changes in residential electric service rates in recent quarters.