PA Power Switch (or PAPowerSwitch) is the official shopping site for the Pennsylvania Public Utility Commission. But there are so many plans to pick from! How do you choose? That’s where we come in.
ElectricityPlan.com is a PA Power Switch alternative that does the hard work for you. We provide an electric supplier rate comparison and review electricity plans and providers. We read the fine print and highlight the information you need to know.
Just enter your zip code to see energy rates in your area.
Compare PECO Electricity Rates
PECO Energy’s residential Price to Compare for the generation supply portion of your bill is 9.244¢/kWh from September 1, 2024 – November 30, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.19 ¢ | ||
Energy Harbor Safe Harbor 8 | 8 | 8.09 ¢ | ||
Direct Energy Live Brighter 8 | 8 | 8.59 ¢ | ||
Public Power 10 Month Fixed | 10 | 8.59 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 8.79 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.89 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.09 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 9.29 ¢ | ||
XOOM Energy Simple Clean 12 | 12 | 9.59 ¢ | ||
XOOM Energy Rescue Lock 12 | 12 | 9.69 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 9.89 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 9.99 ¢ | ||
Constellation 12 Month Green Home Power Plan | 12 | 10.29 ¢ |
Compare PPL Electricity Rates
PPL Electric Utilities’s residential Price to Compare for the generation supply portion of your bill is 10.040¢/kWh from June 1, 2024 – November 30, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 9.09 ¢ | ||
Direct Energy Live Brighter 8 | 8 | 10.09 ¢ | ||
Energy Harbor Safe Harbor 8 | 8 | 10.09 ¢ | ||
Public Power 10 Month Fixed | 10 | 10.39 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 10.59 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 10.69 ¢ | ||
Public Power 12 Month Fixed | 12 | 10.79 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 11.19 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 11.49 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 11.79 ¢ | ||
Constellation 12 Month Green Home Power Plan | 12 | 11.89 ¢ | ||
XOOM Energy Simple Clean 12 | 12 | 12.09 ¢ | ||
XOOM Energy Rescue Lock 12 | 12 | 12.39 ¢ |
Compare Met-Ed Electricity Rates
Met-Ed (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 10.406¢/kWh from September 1, 2024 – November 30, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 8.59 ¢ | ||
Energy Harbor Safe Harbor 8 | 8 | 9.49 ¢ | ||
Direct Energy Live Brighter 8 | 8 | 9.59 ¢ | ||
Energy Harbor Safe Harbor 10 | 10 | 9.99 ¢ | ||
Public Power 10 Month Fixed | 10 | 10.09 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 10.19 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 10.29 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 10.38 ¢ | ||
Public Power 12 Month Fixed | 12 | 10.49 ¢ | ||
XOOM Energy Simple Clean 12 | 12 | 10.49 ¢ | ||
XOOM Energy Rescue Lock 12 | 12 | 10.79 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 11.09 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 11.29 ¢ | ||
Constellation 12 Month Green Home Power Plan | 12 | 11.89 ¢ |
Shop Electricity Rates in PA
How to Shop for an Electricity Supplier in PA
Since Pennsylvania electricity is deregulated, your transmission and distribution charges from your utility will be the same no matter what provider you choose. With PA energy choice, you can compare electric supply rates in PA.
Shopping for electricity rates in Pennsylvania isn’t hard. However, it’s time consuming wading through all those offers. There are over 100 electricity rates to choose from. That’s a lot of rates to compare.
ElectricityPlans was created to make it easy to shop for your supplier.
Here are some basics to keep in mind, whether you shop for a licensed electric generation supplier (EGS) using PAPowerSwitch or an alternative like ElectricityPlans
- Decide the type of plan you want. In Pennsylvania, you can choose from fixed rate, variable rate and renewable energy fixed rate plans. We always recommend fixed rate plans (traditional or green) because they give you rate stability. After all, if you want a variable rate, just stay with the utility and watch your rate change every 3 or 6 months.
- Look for the lowest rate per kilowatt hour. It really is that simple. Sort by lowest to highest to find the best rate.
- Read the fine print. The details of your electricity plan matter. How long is the contract term? What’s the early termination penalty if you want to switch away or go back to the utility?
- Enroll with your new supplier. Once you’ve selected an electricity plan and provider, it takes less than 10 minutes to enroll online.
- Your rate changes automatically. There’s nothing left to do. Your utility manages the switch for you. Nothing changes other than the rate on your utility bill.
TIP: Have a copy of your electricity bill handy when you enroll. You will need to know your account number to enroll for service. Moving to a new house? Call the local utility company to get your account number lights turned on, then choose a supplier with a lower rate.
Want more information on how to shop? Check out this article on How to Compare Electricity Rates in Pennsylvania.