West Penn Power is the utility company for 720,000 electricity customers in Pennsylvania. They are owned by FirstEnergy Corporation, which also operates 3 other utilities in Pennsylvania: Met-Ed, Penelec and PennPower.
If West Penn Power is your electricity company, you can purchase power from them or use your electric choice and select an electricity supplier.
Areas Served by West Penn Power
West Penn Power covers counties in central, south and west Pennsylvania.
If you live in any of these counties, West Penn Power is your electric distributor: Washington, Greene, Fayette, Westmoreland, Butler, Armstrong, Fulton, Franklin, Elk, Cameron, Potter and Centre County.
Shop for Electricity Rates in West Penn Power
Electricity in Pennsylvania is deregulated. That means you have a choice in where you buy your electricity supply.
You can get your electricity supply from West Penn Power. Or you can choose an electric generation supplier (EGS) that’s been licensed by the state of Pennsylvania.
No matter who who you buy power from, West Penn Power remains your utility company. They deliver the power to your home, respond in an emergency and send your bill.
If you choose West Penn Power for your electricity supply, you’ll pay their standard rate for power. That rate is called the Price to Compare. This price changes quarterly on March 1st, June 1st, September 1st, and December 1st.
So what do you compare it to? You compare this price to the rates offered by supplier. Suppliers can offer you a fixed rate plan that gives price security. And, this rate is often less than the price to compare.
Compare West Penn Power Electricity Rates
West Penn Power (First Energy)’s residential Price to Compare for the generation supply portion of your bill is 9.481¢/kWh from December 1, 2024 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 7.79 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.39 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.49 ¢ | ||
Direct Energy Live Brighter 8 | 8 | 8.79 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 9.19 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.29 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 9.59 ¢ | ||
Public Power 12 Month Fixed | 12 | 9.69 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 10.09 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.19 ¢ |
Shop West Penn Power Electricity Rates By Zip Code
West Penn Power Price to Compare – Current and Historic Rates
West Penn Power’s Price to Compare updates quarterly with market prices in March, June, September, and December.
The current rate in the table below is what you would pay for electricity if you stay with this utility as your default electricity supplier (Rate RS – Regular Residential Service). You can also see historical prices and how they have changed over time.
Effective Date | Price to Compare |
---|---|
December 1, 2024 - May 31, 2025 | 9.481¢ |
September 1, 2024 - November 30, 2024 | 8.783¢ |
June 1, 2024 - August 31, 2024 | 8.79¢ |
December 1, 2023 - May 31, 2024 | 9.997¢ |
September 1, 2023 - November 30, 2023 | 9.929¢ |
June 1, 2023 - August 31, 2023 | 9.929¢ |
March 1, 2023 - May 31, 2023 | 8.228¢ |
December 1, 2022 - February 28, 2023 | 8.517¢ |
September 1, 2022 - November 30, 2022 | 8.306¢ |
June 1, 2022 - August 31, 2022 | 8.198¢ |
March 1, 2022 - May 31, 2022 | 5.667¢ |
December 1, 2021 - February 28, 2022 | 5.698¢ |
September 1, 2021 - November 30, 2021 | 5.447¢ |
June 1, 2021 - August 31, 2021 | 5.707¢ |
March 1, 2021 - May 31, 2021 | 5.154¢ |
December 1, 2020 - February 28, 2021 | 5.198¢ |
September 1, 2020 - November 30, 2020 | 4.891¢ |
Power Outage – Who to Call
If you have a power outage, you’ll contact your utility company for assistance. Report your West Penn Power power outage online, which is the preferred method. You may also call them at 888-544-4877.