PPL Electric Utilities delivers electricity to more than 1.4 million homes and businesses in central and eastern Pennsylvania. According to their website, the company regularly ranks among the country’s best utility companies for reliability and customer satisfaction.
Areas Served by PPL Electric Utilities
PPL Electric is your utility company if you live in Lancaster, Harrisburg, Bethlehem, Allentown, Berwick and many other cities in eastern Pennsylvania. The map for this utility region is shown below.
Compare PPL Electricity Rates vs. PPL Price to Compare
PPL Electric Utilities’s residential Price to Compare for the generation supply portion of your bill is 10.771¢/kWh from December 1, 2024 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Direct Energy Live Brighter 8 | 8 | 9.99 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 10.39 ¢ | ||
Energy Harbor Safe Harbor 6 | 6 | 10.49 ¢ | ||
Public Power 6 Month Fixed | 6 | 10.59 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 11.29 ¢ | ||
Public Power 12 Month Fixed | 12 | 11.39 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 11.59 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 11.59 ¢ | ||
XOOM Energy Sure Lock 12 | 12 | 12.19 ¢ |
Energy Choice Lets You Shop for Suppliers
PPL Electric Utilities is part of the Pennsylvania electricity choice program.
Under this program, you can shop for an electricity supplier for your home or business, or you can get your power from the utility at the price to compare or default service rate.
Regardless of who you choose for your electricity supply, your utility will still deliver the power to your home, respond in an emergency and send your bill.
But, when you select an Electric Generation Supplier (EGS) you can usually lock in a competitive rate that gives you price certainty.
Shop PPL Electricity Rates By Zip Code
PPL Price to Compare Rate History
The PPC price to compare or rate to compare is updated on June 1st and December 1st each year. It’s the rate you pay if you don’t choose an electricity supplier.
In the chart below you’ll find the Price to Compare current and historic rates. The historic rates show a recent sharp increase in the cost of electricity for residential customers.
Effective Date | Price to Compare |
---|---|
December 1, 2024 - May 31, 2025 | 10.771¢ |
June 1, 2024 - November 30, 2024 | 10.040¢ |
December 1, 2023 - May 31, 2024 | 11.028¢ |
June 1, 2023 - November 30, 2023 | 12.126¢ |
December 1, 2022 - May 31, 2023 | 14.612¢ |
June 1, 2022 - November 30, 2022 | 12.336¢ |
January 1, 2022 - May 31, 2022 | 8.941¢ |
December 1, 2021 - December 31, 2021 | 9.502¢ |
December 1, 2020 - November 30, 2021 | 7.544¢ |
June 1, 2020 - November 30, 2020 | 7.317¢ |
December 1, 2019 - May 31, 2020 | 7.284¢ |
June 1, 2019 - November 30, 2019 | 7.632¢ |
December 1, 2018 - May 31, 2019 | 7.59¢ |
June 1, 2018 - November 30, 2018 | 7.04¢ |
December 1, 2017 - May 31, 2018 | 7.45¢ |
June 1, 2017 - November 30, 2017 | 7.46¢ |
Here’s the PPL price to compare history in a graph format. You can easily see how the your utility electric rate changes. Recent historic prices show a big increase in utility rates.
Power Outage – Who to Call
If you have a power outage, you’ll contact your utility company for assistance.
- Report outage by text: Text “outage” to “TXTPPL”
- Report outage online