Wondering how your electricity bill compares to those living in other states? Find information on your state’s average electricity price, typical monthly usage and electricity bill, as tracked by the Energy Information Administration.
Table of Contents
- What is the Average Electricity Bill in the United States?
- Average Electricity Price, Usage and Bill by State
- How Have Electricity Rates Changed vs Last Year? (Data by State)
- How Does Each State Compare to National Average?
- How to Reduce Your Electricity Bill
What is the Average Electricity Bill in the United States?
The average electricity bill in the United States is $145.33 per month. That’s based on data collected by the Energy Information Administration. The typical monthly consumption is 843 kWh, with an average price of 17.24¢ per kilowatt (December 2025 data). The average American home uses 10,260 kWh annually.
That’s the average. But in reality, electricity bills, price per kWh and usage vary by state.
Why do electricity bills vary by state? Some factors include:
- Type of generation resources. The mix of power from traditional carbon-based power plants (coal, petroleum, natural gas) or renewable fuels (solar, wind, nuclear) impacts energy costs.
- Power grid costs. The price per kWh includes the cost to transmit, distribute and delivery power to your home which can vary based on the terrain.
- State policies and regulations. While there is federal oversight, each state sets its own energy policies for retail electricity, which impacts the price per kWh.
- Climate differences. Approximately half of your power usage is for heating and cooling your home. Homes in more moderate climates use less energy.
The chart below shows the average energy consumption per home.
Average Electricity Price, Usage and Bill by State
The table below shows electricity prices by state, average monthly electricity usage by state and average monthly electricity bill by state.
We’ve also provided rankings based on this data, ranking the cheapest to most expensive electricity price by state, and ranked electricity bill by state for lowest to highest. A number 1 ranking is the most expensive in that category and a number 51 ranking (50 states plus District of Columbia) is the least expensive.
Data is sourced from is from the Energy Information Administration and is the most up to date information available (reporting lags by 3 months).
| State | Average Electricity Bill December 2025 | Monthly Electricity Usage kWh | Electricity Rates December 2025 ¢/kWh | Average Electricity Bill Rank | Average Electricity Rate Rank |
|---|---|---|---|---|---|
| Alabama | $183.03 | 1,143 | 16.01 | 3 | 22 |
| Alaska | $147.69 | 578 | 25.54 | 25 | 8 |
| Arizona | $166.18 | 1,075 | 15.46 | 12 | 25 |
| Arkansas | $129.26 | 1,048 | 12.33 | 35 | 46 |
| California | $174.66 | 503 | 34.71 | 9 | 2 |
| Colorado | $108.68 | 674 | 16.12 | 46 | 21 |
| Connecticut | $175.73 | 695 | 25.3 | 8 | 9 |
| Delaware | $155.91 | 911 | 17.12 | 18 | 19 |
| District of Columbia | $152.81 | 639 | 23.9 | 20 | 10 |
| Florida | $165.84 | 1,104 | 15.02 | 13 | 27 |
| Georgia | $146.82 | 1,074 | 13.67 | 26 | 35 |
| Hawaii | $205.97 | 495 | 41.62 | 1 | 1 |
| Idaho | $112.03 | 944 | 11.87 | 43 | 49 |
| Illinois | $118.31 | 693 | 17.07 | 41 | 20 |
| Indiana | $143.37 | 901 | 15.91 | 28 | 23 |
| Iowa | $104.86 | 832 | 12.6 | 48 | 43 |
| Kansas | $126.36 | 876 | 14.43 | 36 | 33 |
| Kentucky | $138.35 | 1,047 | 13.22 | 30 | 38 |
| Louisiana | $150.95 | 1,202 | 12.56 | 22 | 44 |
| Maine | $167.17 | 550 | 30.39 | 11 | 5 |
| Maryland | $181.77 | 929 | 19.57 | 4 | 14 |
| Massachusetts | $175.92 | 570 | 30.88 | 7 | 4 |
| Michigan | $120.74 | 618 | 19.53 | 38 | 15 |
| Minnesota | $106.56 | 712 | 14.96 | 47 | 28 |
| Mississippi | $163.68 | 1,156 | 14.16 | 15 | 34 |
| Missouri | $119.17 | 1,001 | 11.91 | 40 | 48 |
| Montana | $108.82 | 852 | 12.77 | 45 | 42 |
| Nebraska | $110.65 | 956 | 11.57 | 44 | 50 |
| Nevada | $119.26 | 930 | 12.83 | 39 | 40 |
| New Hampshire | $162.67 | 619 | 26.28 | 16 | 7 |
| New Jersey | $152.22 | 662 | 22.98 | 21 | 12 |
| New Mexico | $95.89 | 654 | 14.66 | 49 | 31 |
| New York | $156.44 | 571 | 27.39 | 17 | 6 |
| North Carolina | $136.76 | 1,015 | 13.47 | 32 | 36 |
| North Dakota | $113.36 | 1,029 | 11.02 | 42 | 51 |
| Ohio | $146.36 | 846 | 17.31 | 27 | 17 |
| Oklahoma | $132.18 | 1,079 | 12.25 | 33 | 47 |
| Oregon | $131.75 | 882 | 14.94 | 34 | 29 |
| Pennsylvania | $164.09 | 817 | 20.08 | 14 | 13 |
| Rhode Island | $176.58 | 567 | 31.15 | 6 | 3 |
| South Carolina | $155.67 | 1,050 | 14.82 | 19 | 30 |
| South Dakota | $124.32 | 994 | 12.51 | 37 | 45 |
| Tennessee | $148.46 | 1,154 | 12.87 | 24 | 39 |
| Texas | $173.96 | 1,096 | 15.87 | 10 | 24 |
| Utah | $100.57 | 774 | 12.99 | 5 | 11 |
| Vermont | $133.21 | 574 | 23.22 | 50 | 26 |
| Virginia | $157.64 | 1,032 | 15.27 | 31 | 37 |
| Washington | $127.36 | 955 | 13.33 | 29 | 32 |
| West Virginia | $149.99 | 1,027 | 14.61 | 2 | 16 |
| Wisconsin | $115.09 | 645 | 17.84 | 51 | 41 |
| Wyoming | $110.77 | 863 | 12.83 | 23 | 18 |
| US AVERAGE | $145.33 | 843 | 17.25 | NA | NA |
While Hawaii has the most expensive electricity rate and the highest electricity bills, they also have the 2nd lowest electricity usage per residential customer of any state. Homes in Hawaii use an average of just 503 kWh per month, or just 6,036 kWh annually. Over 19% of Hawaiian homes have rooftop solar panels, which reduces their average electricity usage.
How Have Electricity Rates Changed vs Last Year? (Data by State)
Think your electricity costs are increasing? In most areas of the country, they are. This chart compares electricity prices year over year by state, plus the percentage change.
| State | Average Price per kWh December 2025 ¢/kWh | Average Price per kWh December 2024 ¢/kWh | Percent Change |
|---|---|---|---|
| Alabama | 16.01 | 14.97 | 6.9% |
| Alaska | 25.54 | 23.65 | 8.0% |
| Arizona | 15.46 | 15.14 | 2.1% |
| Arkansas | 12.33 | 11.77 | 4.8% |
| California | 34.71 | 30.62 | 13.4% |
| Colorado | 16.12 | 15.1 | 6.8% |
| Connecticut | 25.3 | 28.12 | -10.0% |
| Delaware | 17.12 | 16.79 | 2.0% |
| District of Columbia | 23.9 | 18.79 | 27.2% |
| Florida | 15.02 | 14.19 | 5.8% |
| Georgia | 13.67 | 13.46 | 1.6% |
| Hawaii | 41.62 | 42.39 | -1.8% |
| Idaho | 11.87 | 10.95 | 8.4% |
| Illinois | 17.07 | 15.96 | 7.0% |
| Indiana | 15.91 | 14.33 | 11.0% |
| Iowa | 12.6 | 12.3 | 2.4% |
| Kansas | 14.43 | 13.8 | 4.6% |
| Kentucky | 13.22 | 13.09 | 1.0% |
| Louisiana | 12.56 | 11.81 | 6.4% |
| Maine | 30.39 | 26.21 | 15.9% |
| Maryland | 19.57 | 18.13 | 7.9% |
| Massachusetts | 30.88 | 31.17 | -0.9% |
| Michigan | 19.53 | 18.42 | 6.0% |
| Minnesota | 14.96 | 14.1 | 6.1% |
| Mississippi | 14.16 | 13.57 | 4.3% |
| Missouri | 11.91 | 11.57 | 2.9% |
| Montana | 12.77 | 11.88 | 7.5% |
| Nebraska | 11.57 | 10.58 | 9.4% |
| Nevada | 12.83 | 14.87 | -13.7% |
| New Hampshire | 26.28 | 23.68 | 11.0% |
| New Jersey | 22.98 | 19.41 | 18.4% |
| New Mexico | 14.66 | 14.3 | 2.5% |
| New York | 27.39 | 24.41 | 12.2% |
| North Carolina | 13.47 | 13.51 | -0.3% |
| North Dakota | 11.02 | 10.23 | 7.7% |
| Ohio | 17.31 | 15.88 | 9.0% |
| Oklahoma | 12.25 | 11.67 | 5.0% |
| Oregon | 14.94 | 14.19 | 5.3% |
| Pennsylvania | 20.08 | 17.56 | 14.4% |
| Rhode Island | 31.15 | 25.4 | 22.6% |
| South Carolina | 14.82 | 13.95 | 6.2% |
| South Dakota | 12.51 | 12.27 | 2.0% |
| Tennessee | 12.87 | 12.93 | -0.5% |
| Texas | 15.87 | 15.36 | 3.3% |
| Utah | 12.99 | 12.27 | 5.9% |
| Vermont | 23.22 | 22.05 | 5.3% |
| Virginia | 15.27 | 14.37 | 6.3% |
| Washington | 13.33 | 11.85 | 12.5% |
| West Virginia | 14.61 | 14.48 | 0.9% |
| Wisconsin | 17.84 | 16.26 | 9.7% |
| Wyoming | 12.83 | 11.77 | 9.0% |
| US Average | 17.24 | 16.27 | 6.0% |
How Does Each State Compare to National Average?
| State | Rate per kWh December 2025 | Compared to National Average |
|---|---|---|
| Alabama | 16.01 | 25% |
| Alaska | 25.54 | 99% |
| Arizona | 15.46 | 20% |
| Arkansas | 12.33 | -4% |
| California | 34.71 | 171% |
| Colorado | 16.12 | 26% |
| Connecticut | 25.3 | 97% |
| Delaware | 17.12 | 33% |
| District of Columbia | 23.9 | 86% |
| Florida | 15.02 | 17% |
| Georgia | 13.67 | 7% |
| Hawaii | 41.62 | 224% |
| Idaho | 11.87 | -7% |
| Illinois | 17.07 | 33% |
| Indiana | 15.91 | 24% |
| Iowa | 12.6 | -2% |
| Kansas | 14.43 | 12% |
| Kentucky | 13.22 | 3% |
| Louisiana | 12.56 | -2% |
| Maine | 30.39 | 137% |
| Maryland | 19.57 | 53% |
| Massachusetts | 30.88 | 141% |
| Michigan | 19.53 | 52% |
| Minnesota | 14.96 | 17% |
| Mississippi | 14.16 | 10% |
| Missouri | 11.91 | -7% |
| Montana | 12.77 | 0% |
| Nebraska | 11.57 | -10% |
| Nevada | 12.83 | 0% |
| New Hampshire | 26.28 | 105% |
| New Jersey | 22.98 | 79% |
| New Mexico | 14.66 | 14% |
| New York | 27.39 | 113% |
| North Carolina | 13.47 | 5% |
| North Dakota | 11.02 | -14% |
| Ohio | 17.31 | 35% |
| Oklahoma | 12.25 | -5% |
| Oregon | 14.94 | 16% |
| Pennsylvania | 20.08 | 57% |
| Rhode Island | 31.15 | 143% |
| South Carolina | 14.82 | 16% |
| South Dakota | 12.51 | -2% |
| Tennessee | 12.87 | 0% |
| Texas | 15.87 | 24% |
| Utah | 12.99 | 1% |
| Vermont | 23.22 | 81% |
| Virginia | 15.27 | 19% |
| Washington | 13.33 | 4% |
| West Virginia | 14.61 | 14% |
| Wisconsin | 17.84 | 39% |
| Wyoming | 12.83 | 0% |
How to Reduce Your Electricity Bill
What are we using all of this electricity for? Primarily heating and cooling our homes. That’s the item that runs up your electric bill the most, accounting for 52% of all energy usage in U.S. homes.
If you want to cut your electricity bill, you can focus on using less, or getting a cheaper rate.
Get a cheaper rate. Electricity is deregulated in many states, meaning you have a choice of your electricity supplier. You can shop for your electricity in Texas, Ohio, Pennsylvania and more. Shop for the cheapest rate, or for the features (like renewable energy) you want for your home.
Cut your usage. No matter what state you live in, energy conservation can help cut your energy bill. Use energy savings tips or perform a DIY energy audit to find out where you’re wasting energy.
About this Data
Data compiled from the Energy Information Administration. Average monthly bill = average monthly consumption multiplied by the current month price. Note that this EIA average monthly consumption is not adjusted for seasonality.
Cover Image Photo Credit: ©Humblino via Canva.com
