Wondering how your electricity bill compares to those living in other states? Find information on your state’s average electricity price, typical monthly usage and electricity bill. Plus how to cut your costs.
Table of Contents
- What is the Average Electricity Bill in the United States?
- Average Electricity Price, Usage and Bill by State
- Top 10 States for Cheapest Electricity Price per kWh
- Top 10 States for Most Expensive Electricity Price per kWh
- Top 10 States with the Highest Electricity Bills
- Top 10 States with the Lowest Electricity Bills
- How Have Electricity Rates Changed in the Last Year? (Data by State)
- What Uses the Most Electricity in a Home?
- How to Reduce Your Electricity Bill
What is the Average Electricity Bill in the United States?
The average electricity bill in the United States is $140.56 per month. That’s based on data collected by the Energy Information Administration, updated annually. The typical monthly consumption is 855 kWh, with an average price of 16.44¢ per kilowatt. The average American home uses 10,260 kWh annually.
That’s the average. But in reality, electricity bills, price per kWh and usage vary by state.
Why do electricity bills vary by state? Some factors include:
- Type of generation resources. The mix of power from traditional carbon-based power plants (coal, petroleum, natural gas) or renewable fuels (solar, wind, nuclear) impacts energy costs.
- Power grid costs. The price per kWh includes the cost to transmit, distribute and delivery power to your home which can vary based on the terrain.
- State policies and regulations. While there is federal oversight, each state sets its own energy policies for retail electricity, which impacts the price per kWh.
- Climate differences. Approximately half of your power usage is for heating and cooling your home. Homes in more moderate climates use less energy.
The chart below shows the average energy consumption per home.
Average Electricity Price, Usage and Bill by State
The table below shows electricity prices by state, average monthly electricity usage by state and average monthly electricity bill by state.
We’ve also provided rankings based on this data, ranking the cheapest to most expensive electricity price by state, and ranked electricity bill by state for lowest to highest. A number 1 ranking is the most expensive in that category and a number 51 ranking (50 states plus District of Columbia) is the least expensive.
Data is sourced from is from the Energy Information Administration and is the most up to date information available (reporting lags by 3 months).
State | Average Electricity Bill May 2025 | Monthly Electricity Usage kWh | Electricity Rates May 2025 ¢/kWh | Average Electricity Bill Rank | Average Electricity Rate Rank |
---|---|---|---|---|---|
Alabama | $178.96 | 1,112 | 16.09 | 3 | 22 |
Alaska | $150.47 | 577 | 26.08 | 22 | 8 |
Arizona | $166.89 | 1,059 | 15.76 | 9 | 25 |
Arkansas | $137.93 | 1,049 | 13.15 | 32 | 45 |
California | $171.91 | 491 | 35.03 | 5 | 2 |
Colorado | $103.94 | 662 | 15.7 | 49 | 26 |
Connecticut | $214.66 | 678 | 31.64 | 1 | 3 |
Delaware | $159.00 | 878 | 18.12 | 14 | 18 |
District of Columbia | $127.24 | 631 | 20.15 | 39 | 13 |
Florida | $165.84 | 1,107 | 14.98 | 10 | 31 |
Georgia | $155.23 | 1,035 | 15 | 17 | 30 |
Hawaii | $206.37 | 503 | 41.03 | 2 | 1 |
Idaho | $114.62 | 965 | 11.88 | 47 | 51 |
Illinois | $124.60 | 669 | 18.62 | 41 | 17 |
Indiana | $149.14 | 876 | 17.02 | 23 | 20 |
Iowa | $120.41 | 846 | 14.23 | 43 | 37 |
Kansas | $129.33 | 881 | 14.68 | 38 | 33 |
Kentucky | $140.00 | 994 | 14.08 | 28 | 38 |
Louisiana | $162.78 | 1,238 | 13.15 | 11 | 44 |
Maine | $156.29 | 560 | 27.91 | 16 | 6 |
Maryland | $170.30 | 894 | 19.04 | 6 | 15 |
Massachusetts | $167.41 | 559 | 29.94 | 8 | 4 |
Michigan | $122.10 | 603 | 20.25 | 42 | 12 |
Minnesota | $119.33 | 752 | 15.87 | 45 | 24 |
Mississippi | $170.24 | 1,157 | 14.71 | 7 | 32 |
Missouri | $130.02 | 1,003 | 12.97 | 37 | 47 |
Montana | $112.65 | 873 | 12.9 | 48 | 49 |
Nebraska | $131.22 | 996 | 13.18 | 35 | 43 |
Nevada | $116.37 | 874 | 13.32 | 46 | 42 |
New Hampshire | $144.01 | 600 | 24.02 | 26 | 9 |
New Jersey | $131.03 | 639 | 20.49 | 36 | 11 |
New Mexico | $96.09 | 659 | 14.59 | 50 | 34 |
New York | $150.83 | 566 | 26.67 | 21 | 7 |
North Carolina | $140.97 | 989 | 14.26 | 27 | 36 |
North Dakota | $139.72 | 1,069 | 13.07 | 29 | 46 |
Ohio | $138.69 | 811 | 17.11 | 30 | 19 |
Oklahoma | $138.29 | 1,069 | 12.94 | 31 | 48 |
Oregon | $146.74 | 924 | 15.88 | 25 | 23 |
Pennsylvania | $152.65 | 791 | 19.31 | 20 | 14 |
Rhode Island | $160.78 | 554 | 29 | 12 | 5 |
South Carolina | $156.64 | 1,022 | 15.32 | 15 | 29 |
South Dakota | $146.96 | 1,025 | 14.34 | 24 | 35 |
Tennessee | $153.95 | 1,109 | 13.88 | 18 | 40 |
Texas | $177.57 | 1,146 | 15.49 | 4 | 27 |
Utah | $95.84 | 759 | 12.63 | 51 | 50 |
Vermont | $134.95 | 563 | 23.99 | 33 | 10 |
Virginia | $153.05 | 993 | 15.41 | 19 | 28 |
Washington | $133.62 | 977 | 13.67 | 34 | 41 |
West Virginia | $159.56 | 986 | 16.18 | 13 | 21 |
Wisconsin | $125.10 | 658 | 19.01 | 40 | 16 |
Wyoming | $120.26 | 866 | 13.89 | 44 | 39 |
Top 10 States for Cheapest Electricity Price per kWh
These states are known for having the cheapest electricity rates.
Electricity Rates May 2025 ¢/kWh | Average Electricity Bill May 2025 | Monthly Electricity Usage kWh | |
---|---|---|---|
Nevada | 13.32 | $116.37 | 874 |
Nebraska | 13.18 | $131.22 | 996 |
Louisiana | 13.15 | $162.78 | 1,238 |
Arkansas | 13.15 | $137.93 | 1,049 |
North Dakota | 13.07 | $139.72 | 1,069 |
Missouri | 12.97 | $130.02 | 1,003 |
Oklahoma | 12.94 | $138.29 | 1,069 |
Montana | 12.9 | $112.65 | 873 |
Utah | 12.63 | $95.84 | 759 |
Idaho | 11.88 | $114.62 | 965 |
Top 10 States for Most Expensive Electricity Price per kWh
These are the 10 states with the most expensive price per kWh. These states tend to have more regulations, fewer generation assets or a remote location.
State | Electricity Rates May 2025 ¢/kWh | Average Electricity Bill May 2025 | Monthly Electricity Usage kWh |
---|---|---|---|
Hawaii | 41.03 | $206.37 | 503 |
California | 35.03 | $171.91 | 491 |
Connecticut | 31.64 | $214.66 | 678 |
Massachusetts | 29.94 | $167.41 | 559 |
Rhode Island | 29 | $160.78 | 554 |
Maine | 27.91 | $156.29 | 560 |
New York | 26.67 | $150.83 | 566 |
Alaska | 26.08 | $150.47 | 577 |
New Hampshire | 24.02 | $144.01 | 600 |
Vermont | 23.99 | $134.95 | 563 |
Top 10 States with the Highest Electricity Bills
States with the highest electricity bills are those with either the highest electricity usage, highest electricity rate or a combination of both.
Average Electricity Bill May 2025 | Electricity Rates May 2025 ¢/kWh | Monthly Electricity Usage kWh | |
---|---|---|---|
Connecticut | $214.66 | 31.64 | 678 |
Hawaii | $206.37 | 41.03 | 503 |
Alabama | $178.96 | 16.09 | 1,112 |
Texas | $177.57 | 15.49 | 1,146 |
California | $171.91 | 35.03 | 491 |
Maryland | $170.30 | 19.04 | 894 |
Mississippi | $170.24 | 14.71 | 1,157 |
Massachusetts | $167.41 | 29.94 | 559 |
Arizona | $166.89 | 15.76 | 1,059 |
Florida | $165.84 | 14.98 | 1,107 |
While Hawaii has the most expensive electricity rate and the highest electricity bills, they also have the 2nd lowest electricity usage per residential customer of any state. Homes in Hawaii use an average of just 503 kWh per month, or just 6,036 kWh annually. Over 19% of Hawaiian homes have rooftop solar panels, which reduces their average electricity usage.
Top 10 States with the Lowest Electricity Bills
Looking for states with the lowest cost of living? When it comes to electrical utility bills, here are the states with the lowest monthly cost.
Average Electricity Bill May 2025 | Electricity Rates May 2025 ¢/kWh | Monthly Electricity Usage kWh | |
---|---|---|---|
Utah | $95.84 | 12.63 | 759 |
New Mexico | $96.09 | 14.59 | 659 |
Colorado | $103.94 | 15.7 | 662 |
Montana | $112.65 | 12.9 | 873 |
Idaho | $114.62 | 11.88 | 965 |
Nevada | $116.37 | 13.32 | 874 |
Minnesota | $119.33 | 15.87 | 752 |
Wyoming | $120.26 | 13.89 | 866 |
Iowa | $120.41 | 14.23 | 846 |
Michigan | $122.10 | 20.25 | 603 |
How Have Electricity Rates Changed in the Last Year? (Data by State)
Think your electricity costs are increasing? In most areas of the country, they are. This chart compares electricity prices year over year by state, plus the percentage change.
State | Average Price per kWh May 2025 ¢/kWh | Average Price per kWh May 2024 ¢/kWh | Percent Change |
---|---|---|---|
Alabama | 16.09 | 14.76 | 9.0% |
Alaska | 26.08 | 25.02 | 4.2% |
Arizona | 15.76 | 15.49 | 1.7% |
Arkansas | 13.15 | 12.29 | 7.0% |
California | 35.03 | 34.36 | 1.9% |
Colorado | 15.7 | 14.63 | 7.3% |
Connecticut | 31.64 | 26.73 | 18.4% |
Delaware | 18.12 | 17.26 | 5.0% |
District of Columbia | 20.15 | 17.84 | 12.9% |
Florida | 14.98 | 13.62 | 10.0% |
Georgia | 15 | 14.93 | 0.5% |
Hawaii | 41.03 | 44.14 | -7.0% |
Idaho | 11.88 | 11.5 | 3.3% |
Illinois | 18.62 | 16.59 | 12.2% |
Indiana | 17.02 | 15.27 | 11.5% |
Iowa | 14.23 | 14.3 | -0.5% |
Kansas | 14.68 | 14.06 | 4.4% |
Kentucky | 14.08 | 13.11 | 7.4% |
Louisiana | 13.15 | 11.52 | 14.1% |
Maine | 27.91 | 20.48 | 36.3% |
Maryland | 19.04 | 17.63 | 8.0% |
Massachusetts | 29.94 | 28.72 | 4.2% |
Michigan | 20.25 | 19.56 | 3.5% |
Minnesota | 15.87 | 15.84 | 0.2% |
Mississippi | 14.71 | 13.69 | 7.5% |
Missouri | 12.97 | 12.45 | 4.2% |
Montana | 12.9 | 13.24 | -2.6% |
Nebraska | 13.18 | 12.19 | 8.1% |
Nevada | 13.32 | 16.18 | -17.7% |
New Hampshire | 24.02 | 23.01 | 4.4% |
New Jersey | 20.49 | 18.6 | 10.2% |
New Mexico | 14.59 | 13.59 | 7.4% |
New York | 26.67 | 23.6 | 13.0% |
North Carolina | 14.26 | 13.9 | 2.6% |
North Dakota | 13.07 | 13.08 | -0.1% |
Ohio | 17.11 | 16.64 | 2.8% |
Oklahoma | 12.94 | 11.51 | 12.4% |
Oregon | 15.88 | 15.05 | 5.5% |
Pennsylvania | 19.31 | 18.58 | 3.9% |
Rhode Island | 29 | 28.12 | 3.1% |
South Carolina | 15.32 | 13.7 | 11.8% |
South Dakota | 14.34 | 13.62 | 5.3% |
Tennessee | 13.88 | 12.38 | 12.1% |
Texas | 15.49 | 14.84 | 4.4% |
Utah | 12.63 | 10.96 | 15.2% |
Vermont | 23.99 | 22.36 | 7.3% |
Virginia | 15.41 | 14.95 | 3.1% |
Washington | 13.67 | 12.14 | 12.6% |
West Virginia | 16.18 | 15.98 | 1.3% |
Wisconsin | 19.01 | 17.89 | 6.3% |
Wyoming | 13.89 | 12.81 | 8.4% |
What Uses the Most Electricity in a Home?
What are we using all of this electricity for? Primarily heating and cooling our homes. That’s the item that runs up your electric bill the most, accounting for 52% of all energy usage in U.S. homes.
This article tells you what uses the most electricity in your home, plus gives tips on how to cut back.
How to Reduce Your Electricity Bill
If you want to cut your electricity bill, you can focus on using less, or getting a cheaper rate.
Get a cheaper rate. Electricity is deregulated in many states, meaning you have a choice of your electricity supplier. You can shop for your electricity in Texas, Ohio, Pennsylvania and more. Shop for the cheapest rate, or for the features (like renewable energy) you want for your home.
Cut your usage. No matter what state you live in, energy conservation can help cut your energy bill. Use energy savings tips or perform a DIY energy audit to find out where you’re wasting energy.
About this Data
Data compiled from the Energy Information Administration. Average monthly bill = average monthly consumption multiplied by the current month price. Note that this EIA average monthly consumption is not adjusted for seasonality.