The cheapest electricity companies and cheapest rates in Ohio vary all the time. Though… not as much as the utility’s rates vary. And that’s the benefit of shopping for a fixed rate plan from a supplier. You can avoid the utility rates that change constantly, and lock in a rate with stability.
We update this article each month with our recommendation on the cheapest electric suppliers in Ohio. Here are our cheapest rates as of November 2024.
Cheapest Electricity Providers in Ohio Right Now
Based on our years of experience working with suppliers, here are the companies that consistently have the cheapest electric supply rates in Ohio, as of November 2024
- Public Power is always in the mix when you’re talking about the cheapest electricity providers. Their cheapest offer has a low rate per kWh but a $14.95 monthly fee. This is a good deal for those that use over 1000 kWh monthly, but otherwise it’s not worth the based rate.
- Constellation offers a low priced 6 month plan that beats the current price to compare in most PA markets. This is a great bridge product to get you through the winter heating months.
- Energy Harbor is coming on strong with solid pricing on basic fixed rate plans. They currently offer a 6 month plan that’s very affordable.
Cheapest Electricity Rates Cleveland Area (The Illuminating Company)
The Illuminating Company (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 8.56¢/kWh from October 1, 2024 – December 31, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 5.49 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 5.99 ¢ | ||
Energy Harbor Safe Harbor 6 | 6 | 6.39 ¢ | ||
Public Power 6 Month Fixed | 6 | 6.49 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 6.59 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 7.39 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 7.49 ¢ | ||
Public Power 12 Month Fixed | 12 | 7.49 ¢ | ||
XOOM Energy SureLock 12 | 12 | 7.89 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 7.90 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 8.49 ¢ | ||
Constellation 24 Month Home Power Plan | 24 | 8.89 ¢ |
Compare Electricity Rates by Zip Code
Lowest Electricity Rates Toledo Area (Toledo Edison)
Toledo Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 8.25¢/kWh from October 1, 2024 – December 31, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 5.49 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 5.99 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 6.39 ¢ | ||
Energy Harbor Safe Harbor 6 | 6 | 6.39 ¢ | ||
Public Power 6 Month Fixed | 6 | 6.49 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 7.39 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 7.39 ¢ | ||
Public Power 12 Month Fixed | 12 | 7.49 ¢ | ||
XOOM Energy SureLock 12 | 12 | 7.89 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 7.90 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 8.19 ¢ | ||
Constellation 24 Month Home Power Plan | 24 | 8.89 ¢ |
Lowest Electricity Rates in Akron (Ohio Edison)
Ohio Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 8.18¢/kWh from October 1, 2024 – December 31, 2024. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 5.49 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 5.89 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 6.39 ¢ | ||
Energy Harbor Safe Harbor 6 | 6 | 6.39 ¢ | ||
Public Power 6 Month Fixed | 6 | 6.49 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 7.29 ¢ | ||
Energy Harbor Safe Harbor 12 | 12 | 7.39 ¢ | ||
Public Power 12 Month Fixed | 12 | 7.49 ¢ | ||
XOOM Energy SureLock 12 | 12 | 7.89 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 7.90 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 8.09 ¢ | ||
Constellation 24 Month Home Power Plan | 24 | 8.89 ¢ |
Shop Electricity Rates by Zip Code
How to Find the Lowest Electricity Rate in Ohio
Shopping for electricity doesn’t have to be hard. You can check our article answering how do I shop for an electric supplier in Ohio. TL:DR? Here’s a 4-step process on how to find cheap Ohio electricity rates.
- Enter your zip code
- Choose from Basic Electricity, Renewable Energy or Support a Charity
- Sort by “Price: Rates Low to High”
- Pick the cheapest price for electricity and enroll.
You can also see the utility rate at the top of our shopping page. That makes it easy to check the Price to Compare and see how much you can save.
Once you’ve enrolled with your new supplier, that’s it! They will handle your switch with your utility company. All that changes is a new line item on your bill showing your new supplier and low rate!