Ohio Utilities - Price to Compare and Standard Service Offer

When shopping for an electric supplier in Ohio, it helps to know what the price to compare, or standard service offer is. Bookmark this page as a reference when comparing electricity supplier rates vs. utility rates in Ohio. We update this page whenever utility rates change.

Utility Rates

Price to Compare vs. Standard Service Offer

If you are looking for information on your electric utility rate in Ohio, it’s important to know the difference between these two terms.

  • The Standard Service Offer (SSO) is the rate you’ll pay if you don’t choose an alternate supplier. Each utility sets their own SSO, which may change monthly, twice a year, four times a year, or annually. This is the price you pay going forward.
  • The Price to Compare is calculated for each individual customer and shown on your electricity bill, based on your past 12 months of usage. It incorporates both the current SSO and any prior SSO rate history. Your estimated price to compare may be above or below the current SSO. This is an average price that looks back over time.

For simplicity, most web sites, including the Public Utility Commission of Ohio, now use the two terms interchangably.

You can see the current standard service offer or price to compare for your utility below.

AEP Ohio Price to Compare

AEP Ohio is Ohio’s largest utility, serving approximately 1.5 million residential and commercial customers. If you have been with Columbus Southern Power and Ohio Power, your utility is AEP Ohio. AEP Ohio changes the standard service offer rate six times a year.

AEP Ohio Residential Standard Service Offer – Rate History

Effective DatePrice to Compare
October 1, 2024 - December 31, 20247.61¢
July 1, 2024 - September 30, 20247.70¢
June 1, 2024 - June 30, 20247.68¢
April 1, 2024 - May 31, 202411.32¢
January 1, 2024 - March 31, 202411.32¢
October 1, 2023 - December 31, 202310.91¢
July 1, 2023 - September 30, 202311.20¢
June 1, 2023 - June 30, 202311.84¢
April 1, 2023 - May 31, 20237.49¢
January 1, 2023 - March 31, 20236.74¢
October 1, 2022 - December 31, 20227.32¢
July 1, 2022 - September 30, 20227.23¢
June 1, 2022 - June 30, 20226.93¢
April 1, 2022 - May 31, 20225.16¢
January 1, 2022 - March 31, 20225.30¢
October 1, 2021 - December 31, 20215.14¢
July 1, 2021 - September 30, 20215.29¢
June 1, 2021 - June 30, 20215.36¢
April 1, 2021 - May 31, 20215.03¢
January 1, 2021 - March 31, 20214.88¢

AES Ohio Price to Compare

AES Ohio (formerly Dayton Power & Light) serves over 500,000 customers in West Central Ohio. AES Ohio publishes an annual Standard Service Offer. That makes it easy to comparison shop and find a rate that can save you money on your electricity bill.

AES Ohio Residential Standard Service Offer – Rate History

Effective DatePrice to Compare
June 1, 2024 - May 31, 20258.58¢
June 1, 2023 - May 31, 202410.81¢
June 1, 2022 - May 31, 202310.91¢
June 1, 2021 - May 31, 20224.81¢
June 1, 2020 - May 31, 20214.60¢
June 1, 2019 - May 31, 20205.20¢

Duke Energy Ohio Price to Compare

Duke Energy is the electric utility company serving customers in the southwest area of Ohio. Major cities include Cincinnati and surrounding suburbs, Hamilton, Bethel, Williamsburg, Middletown, and Georgetown. Duke Energy changes their Standard Service Offer rate monthly. A fixed rate from a supplier will give you price stability.

Duke Energy Electric Standard Service Offer – Rate History

Effective DatePrice to Compare
October 1, 2024 - December 31, 20248.18¢
June 1, 2024 - September 30, 20248.01¢
May 1, 2024 - May 31, 20249.82¢
April 1, 2024 - April 30 20249.82¢
January 1, 2024 - March 31, 20249.71¢
October 1, 2023 - December 31, 20239.60¢
July 1, 2023 - September 30, 20239.94¢
June 1, 2023 - June 30, 202310.17¢
May 1, 2023 - May 31, 20236.44¢
April 1, 2023 - April 30, 20236.44¢
January 1, 2023 - March 31, 20236.59¢
October 1, 2022 - December 31, 20226.78¢
July 1, 2022 - September 30, 20226.38¢
June 1, 2022 - June 30, 20226.31¢
May 1, 2022 - May 31, 20225.43¢
April 1, 2022 - April 30, 20225.43¢
January 1, 2022 - March 31, 20225.56¢
October 1, 2021 - December 31, 20215.56¢
July 1, 2021 - September 30, 20215.44¢
June 1, 2021 - June 30, 20215.44¢
April 1, 2021 - May 31, 20215.36¢
January 1, 2021 - March 31, 20215.34¢

The Illuminating Company Price to Compare

The Illuminating Company serves customers in northeast Ohio including Cleveland and the surrounding suburbs. The Illuminating Company rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.

Illuminating Company Residential Standard Service Offer – Rate History

Effective DatePrice to Compare
October 1, 2024 - December 31, 20248.56¢
September 1, 2024 - September 30, 20248.74¢
June 1, 2024 - August 31, 20249.45¢
April 1, 2024 - May 31, 202411.08¢
January 1, 2024 - March 31, 202410.45¢
October 1, 2023 - December 31, 20239.60¢
September 1, 2023 - September 30, 20239.6112¢
July 1, 2023 - August 31, 202311.27¢
June 1, 2023 - June 30, 202312.40¢
April 1, 2023 - May 31, 20235.90¢
January 1, 2023 - March 31, 20235.47¢
October 1, 2022 - December 31, 20225.84¢
September 1, 2022 - September 30, 20225.90¢
July 1, 2022 - August 31, 20225.90¢
June 1, 2022 - June 30, 20226.58¢
May 1, 2022 - May 31, 20225.37¢
April 1, 2022 - April 30, 20225.37¢
January 1, 2022 - March 31, 20225.08¢
September 1, 2021 - December 31, 20215.20¢
July 1, 2021 - August 31, 20216.24¢
June 1, 2021 - June 30, 20216.38¢
April 1, 2021 - May 31, 20214.88¢
January 1, 2021 - March 31, 20214.81¢

Ohio Edison Price to Compare

Ohio Edison is the utility company for northeast Ohio, including Akron and the surrounding areas. Ohio Edison rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.

Ohio Edison Residential Standard Service Offer – Rate History

Effective DatePrice to Compare
October 1, 2024 - December 31, 20248.18¢
September 1, 2024 - September 30, 20248.24¢
June 1, 2024 - August 31, 20249.29¢
April 1, 2024 - May 31, 202410.91¢
January 1, 2024 - March 31, 202410.11¢
October 1, 2023 - December 31, 202310.06¢
September 1, 2023 - September 30, 20239.83¢
July 1, 2023 - August 31, 202311.50¢
June 1, 2023 - June 30, 202312.39¢
April 1, 2023 - May 31, 20235.88¢
January 1, 2023 - March 31, 20235.38¢
October 1, 2022 - December 31, 20225.71¢
September 1, 2022 - September 30, 20225.79¢
July 1, 2022 - August 31, 20225.79¢
June 1, 2022 - June 30, 20226.57¢
May 1, 2022 - May 31, 20225.21¢
April 1, 2022 - April 30, 20225.21¢
January 1, 2022 - March 31, 20224.89¢
September 1, 2021 - December 31, 20215.05¢
July 1, 2021 - August 31, 20216.01¢
June 1, 2021 - June 30, 20216.20¢
April 1, 2021 - May 31, 20214.83¢
January 1, 2021 - March 31, 20214.81¢

Toledo Edison Price to Compare

Toledo Edison is the utility company for northwest Ohio, including Toledo and suburbs. Toledo Edison changes rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.

Toledo Edison Residential Standard Service Offer – Rate History

Effective DatePrice to Compare
October 1, 2024 - December 31, 20248.25¢
September 1, 2024 - September 30, 20248.44¢
June 1, 2024 - August 31, 20249.42¢
April 1, 2024 - May 31, 202411.00¢
January 1, 2024 - March 31, 202410.45¢
October 1, 2023 - December 31, 20239.80¢
September 1, 2023 - September 30, 20239.67¢
July 1, 2023 - August 31, 202311.33¢
June 1, 2023 - June 30, 202312.41¢
April 1, 2023 - May 31, 20235.94¢
January 1, 2023 - March 31, 20235.44¢
October 1, 2022 - December 31, 20225.74¢
September 1, 2022 - September 30, 20225.76¢
July 1, 2022 - August 31, 20225.76¢
June 1, 2022 - June 30, 20226.65¢
May 1, 2022 - May 31, 20225.43¢
April 1, 2022 - April 30, 20225.43¢
January 1, 2022 - March 31, 20225.13¢
September 1, 2021 - December 31, 20215.25¢
July 1, 2021 - August 31, 20216.22¢
June 1, 2021 - June 30, 20216.41¢
April 1, 2021 - May 31, 20214.91¢
January 1, 2021 - March 31, 20214.88¢

We just need your ZIP code

To show you the right plan, please enter your ZIP code below

Please enter a valid Commercial Service Address or ESID to proceed