When shopping for an electric supplier in Ohio, it helps to know what the price to compare, or standard service offer is. Bookmark this page as a reference when comparing electricity supplier rates vs. utility rates in Ohio. We update this page whenever utility rates change.
Utility Rates
- Price to Compare vs. Standard Service Offer
- AEP Ohio Price to Compare
- AES Ohio Price to Compare
- Duke Energy Ohio Price to Compare
- The Illuminating Company Price to Compare
- Ohio Edison Price to Compare
- Toledo Edison Price to Compare
Price to Compare vs. Standard Service Offer
If you are looking for information on your electric utility rate in Ohio, it’s important to know the difference between these two terms.
- The Standard Service Offer (SSO) is the rate you’ll pay if you don’t choose an alternate supplier. Each utility sets their own SSO, which may change monthly, twice a year, four times a year, or annually. This is the price you pay going forward.
- The Price to Compare is calculated for each individual customer and shown on your electricity bill, based on your past 12 months of usage. It incorporates both the current SSO and any prior SSO rate history. Your estimated price to compare may be above or below the current SSO. This is an average price that looks back over time.
For simplicity, most web sites, including the Public Utility Commission of Ohio, now use the two terms interchangably.
You can see the current standard service offer or price to compare for your utility below.
AEP Ohio Price to Compare
AEP Ohio is Ohio’s largest utility, serving approximately 1.5 million residential and commercial customers. If you have been with Columbus Southern Power and Ohio Power, your utility is AEP Ohio. AEP Ohio changes the standard service offer rate six times a year.
AEP Ohio Residential Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
October 1, 2024 - December 31, 2024 | 7.61¢ |
July 1, 2024 - September 30, 2024 | 7.70¢ |
June 1, 2024 - June 30, 2024 | 7.68¢ |
April 1, 2024 - May 31, 2024 | 11.32¢ |
January 1, 2024 - March 31, 2024 | 11.32¢ |
October 1, 2023 - December 31, 2023 | 10.91¢ |
July 1, 2023 - September 30, 2023 | 11.20¢ |
June 1, 2023 - June 30, 2023 | 11.84¢ |
April 1, 2023 - May 31, 2023 | 7.49¢ |
January 1, 2023 - March 31, 2023 | 6.74¢ |
October 1, 2022 - December 31, 2022 | 7.32¢ |
July 1, 2022 - September 30, 2022 | 7.23¢ |
June 1, 2022 - June 30, 2022 | 6.93¢ |
April 1, 2022 - May 31, 2022 | 5.16¢ |
January 1, 2022 - March 31, 2022 | 5.30¢ |
October 1, 2021 - December 31, 2021 | 5.14¢ |
July 1, 2021 - September 30, 2021 | 5.29¢ |
June 1, 2021 - June 30, 2021 | 5.36¢ |
April 1, 2021 - May 31, 2021 | 5.03¢ |
January 1, 2021 - March 31, 2021 | 4.88¢ |
AES Ohio Price to Compare
AES Ohio (formerly Dayton Power & Light) serves over 500,000 customers in West Central Ohio. AES Ohio publishes an annual Standard Service Offer. That makes it easy to comparison shop and find a rate that can save you money on your electricity bill.
AES Ohio Residential Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
June 1, 2024 - May 31, 2025 | 8.58¢ |
June 1, 2023 - May 31, 2024 | 10.81¢ |
June 1, 2022 - May 31, 2023 | 10.91¢ |
June 1, 2021 - May 31, 2022 | 4.81¢ |
June 1, 2020 - May 31, 2021 | 4.60¢ |
June 1, 2019 - May 31, 2020 | 5.20¢ |
Duke Energy Ohio Price to Compare
Duke Energy is the electric utility company serving customers in the southwest area of Ohio. Major cities include Cincinnati and surrounding suburbs, Hamilton, Bethel, Williamsburg, Middletown, and Georgetown. Duke Energy changes their Standard Service Offer rate monthly. A fixed rate from a supplier will give you price stability.
Duke Energy Electric Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
October 1, 2024 - December 31, 2024 | 8.18¢ |
June 1, 2024 - September 30, 2024 | 8.01¢ |
May 1, 2024 - May 31, 2024 | 9.82¢ |
April 1, 2024 - April 30 2024 | 9.82¢ |
January 1, 2024 - March 31, 2024 | 9.71¢ |
October 1, 2023 - December 31, 2023 | 9.60¢ |
July 1, 2023 - September 30, 2023 | 9.94¢ |
June 1, 2023 - June 30, 2023 | 10.17¢ |
May 1, 2023 - May 31, 2023 | 6.44¢ |
April 1, 2023 - April 30, 2023 | 6.44¢ |
January 1, 2023 - March 31, 2023 | 6.59¢ |
October 1, 2022 - December 31, 2022 | 6.78¢ |
July 1, 2022 - September 30, 2022 | 6.38¢ |
June 1, 2022 - June 30, 2022 | 6.31¢ |
May 1, 2022 - May 31, 2022 | 5.43¢ |
April 1, 2022 - April 30, 2022 | 5.43¢ |
January 1, 2022 - March 31, 2022 | 5.56¢ |
October 1, 2021 - December 31, 2021 | 5.56¢ |
July 1, 2021 - September 30, 2021 | 5.44¢ |
June 1, 2021 - June 30, 2021 | 5.44¢ |
April 1, 2021 - May 31, 2021 | 5.36¢ |
January 1, 2021 - March 31, 2021 | 5.34¢ |
The Illuminating Company Price to Compare
The Illuminating Company serves customers in northeast Ohio including Cleveland and the surrounding suburbs. The Illuminating Company rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.
Illuminating Company Residential Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
October 1, 2024 - December 31, 2024 | 8.56¢ |
September 1, 2024 - September 30, 2024 | 8.74¢ |
June 1, 2024 - August 31, 2024 | 9.45¢ |
April 1, 2024 - May 31, 2024 | 11.08¢ |
January 1, 2024 - March 31, 2024 | 10.45¢ |
October 1, 2023 - December 31, 2023 | 9.60¢ |
September 1, 2023 - September 30, 2023 | 9.6112¢ |
July 1, 2023 - August 31, 2023 | 11.27¢ |
June 1, 2023 - June 30, 2023 | 12.40¢ |
April 1, 2023 - May 31, 2023 | 5.90¢ |
January 1, 2023 - March 31, 2023 | 5.47¢ |
October 1, 2022 - December 31, 2022 | 5.84¢ |
September 1, 2022 - September 30, 2022 | 5.90¢ |
July 1, 2022 - August 31, 2022 | 5.90¢ |
June 1, 2022 - June 30, 2022 | 6.58¢ |
May 1, 2022 - May 31, 2022 | 5.37¢ |
April 1, 2022 - April 30, 2022 | 5.37¢ |
January 1, 2022 - March 31, 2022 | 5.08¢ |
September 1, 2021 - December 31, 2021 | 5.20¢ |
July 1, 2021 - August 31, 2021 | 6.24¢ |
June 1, 2021 - June 30, 2021 | 6.38¢ |
April 1, 2021 - May 31, 2021 | 4.88¢ |
January 1, 2021 - March 31, 2021 | 4.81¢ |
Ohio Edison Price to Compare
Ohio Edison is the utility company for northeast Ohio, including Akron and the surrounding areas. Ohio Edison rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.
Ohio Edison Residential Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
October 1, 2024 - December 31, 2024 | 8.18¢ |
September 1, 2024 - September 30, 2024 | 8.24¢ |
June 1, 2024 - August 31, 2024 | 9.29¢ |
April 1, 2024 - May 31, 2024 | 10.91¢ |
January 1, 2024 - March 31, 2024 | 10.11¢ |
October 1, 2023 - December 31, 2023 | 10.06¢ |
September 1, 2023 - September 30, 2023 | 9.83¢ |
July 1, 2023 - August 31, 2023 | 11.50¢ |
June 1, 2023 - June 30, 2023 | 12.39¢ |
April 1, 2023 - May 31, 2023 | 5.88¢ |
January 1, 2023 - March 31, 2023 | 5.38¢ |
October 1, 2022 - December 31, 2022 | 5.71¢ |
September 1, 2022 - September 30, 2022 | 5.79¢ |
July 1, 2022 - August 31, 2022 | 5.79¢ |
June 1, 2022 - June 30, 2022 | 6.57¢ |
May 1, 2022 - May 31, 2022 | 5.21¢ |
April 1, 2022 - April 30, 2022 | 5.21¢ |
January 1, 2022 - March 31, 2022 | 4.89¢ |
September 1, 2021 - December 31, 2021 | 5.05¢ |
July 1, 2021 - August 31, 2021 | 6.01¢ |
June 1, 2021 - June 30, 2021 | 6.20¢ |
April 1, 2021 - May 31, 2021 | 4.83¢ |
January 1, 2021 - March 31, 2021 | 4.81¢ |
Toledo Edison Price to Compare
Toledo Edison is the utility company for northwest Ohio, including Toledo and suburbs. Toledo Edison changes rates change four times a year. It’s a subsidiary of FirstEnergy Corporation.
Toledo Edison Residential Standard Service Offer – Rate History
Effective Date | Price to Compare |
---|---|
October 1, 2024 - December 31, 2024 | 8.25¢ |
September 1, 2024 - September 30, 2024 | 8.44¢ |
June 1, 2024 - August 31, 2024 | 9.42¢ |
April 1, 2024 - May 31, 2024 | 11.00¢ |
January 1, 2024 - March 31, 2024 | 10.45¢ |
October 1, 2023 - December 31, 2023 | 9.80¢ |
September 1, 2023 - September 30, 2023 | 9.67¢ |
July 1, 2023 - August 31, 2023 | 11.33¢ |
June 1, 2023 - June 30, 2023 | 12.41¢ |
April 1, 2023 - May 31, 2023 | 5.94¢ |
January 1, 2023 - March 31, 2023 | 5.44¢ |
October 1, 2022 - December 31, 2022 | 5.74¢ |
September 1, 2022 - September 30, 2022 | 5.76¢ |
July 1, 2022 - August 31, 2022 | 5.76¢ |
June 1, 2022 - June 30, 2022 | 6.65¢ |
May 1, 2022 - May 31, 2022 | 5.43¢ |
April 1, 2022 - April 30, 2022 | 5.43¢ |
January 1, 2022 - March 31, 2022 | 5.13¢ |
September 1, 2021 - December 31, 2021 | 5.25¢ |
July 1, 2021 - August 31, 2021 | 6.22¢ |
June 1, 2021 - June 30, 2021 | 6.41¢ |
April 1, 2021 - May 31, 2021 | 4.91¢ |
January 1, 2021 - March 31, 2021 | 4.88¢ |