The cheapest electricity companies and best power rates in Ohio change all the time. Though… not as much as the utility’s rates vary. The latest utility rates in Ohio are up 10-36% depending on your utility market.
And that’s the benefit of shopping for a fixed rate plan from a supplier. You can avoid the utility rates that change constantly, and lock in a rate with stability.
Here are cheapest rates for July. We also show the current price to compare for your utility.
Cheapest Electricity Providers in Ohio Right Now
Based on our years of experience working with suppliers, here are the companies that consistently have the cheapest electric supply rates in Ohio, as of July 2025. We always recommend fixed rate plans for consumers.
- Public Power has a unique offer, what we call a buy-down plan. You pay a $14.95 monthly fee to get a low rate per kWh. To calculate the effective rate on this plan, divide the monthly fee by your average monthly kWh usage. Then add that to the advertised rate per kWh. We find this is a good deal for those using more than 1000 kWh monthly.
- Energy Harbor is our top pick for standard no gimmicks fixed rate pricing. No monthly fee, just a fixed rate for every kWh you buy. This is the safest bet!
- APG&E has a buy-down plan that includes a $12.99 monthly fee. To calculate the effective rate on this plan, divide the monthly fee by your average monthly kWh usage. Then add that to the advertised rate per kWh.
Cheapest Electricity Rates Cleveland Area (The Illuminating Company)
The Illuminating Company (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 9.39¢/kWh from July 1, 2025 – August 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 8.09 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.89 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.90 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.99 ¢ | ||
APG&E True Classic with Monthly Fee 12 | 12 | 9.00 ¢ | ||
APG&E True Classic 4 | 4 | 9.40 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.69 ¢ | ||
Direct Energy Live Brighter 11 | 11 | 9.69 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.79 ¢ | ||
APG&E True Classic 6 | 6 | 9.80 ¢ | ||
APG&E True Classic 12 | 12 | 10.00 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.14 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 10.19 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.19 ¢ |
Compare Electricity Rates by Zip Code
Lowest Electricity Rates Toledo Area (Toledo Edison)
Toledo Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 9.77¢/kWh from July 1, 2025 – August 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 8.09 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.80 ¢ | ||
APG&E True Classic with Monthly Fee 12 | 12 | 8.80 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.99 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.99 ¢ | ||
Public Power 12 Month Fixed | 12 | 9.09 ¢ | ||
Public Power 6 Month Fixed | 6 | 9.09 ¢ | ||
APG&E True Classic 4 | 4 | 9.30 ¢ | ||
Direct Energy Live Brighter 11 | 11 | 9.59 ¢ | ||
APG&E True Classic 6 | 6 | 9.60 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.69 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.69 ¢ | ||
APG&E True Classic 12 | 12 | 9.80 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.14 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 10.19 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.19 ¢ |
Lowest Electricity Rates in Akron (Ohio Edison)
Ohio Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 9.53¢/kWh from July 1, 2025 – August 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 8.09 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.70 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.89 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.99 ¢ | ||
APG&E True Classic with Monthly Fee 12 | 12 | 9.00 ¢ | ||
APG&E True Classic 4 | 4 | 9.30 ¢ | ||
Direct Energy Live Brighter 11 | 11 | 9.39 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.49 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.69 ¢ | ||
APG&E True Classic 6 | 6 | 9.70 ¢ | ||
APG&E True Classic 12 | 12 | 9.90 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 9.99 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.14 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 10.19 ¢ |
Shop Electricity Rates by Zip Code
How to Find the Lowest Electricity Rate in Ohio
Shopping for electricity doesn’t have to be hard. You can check our article answering how do I shop for an electric supplier in Ohio. TL:DR? Here’s a 4-step process on how to find cheap Ohio electricity rates.
- Enter your zip code
- Choose from Basic Electricity, Renewable Energy or Support a Charity
- Sort by “Price: Rates Low to High”
- Pick the cheapest price for electricity and enroll.
You can also see the utility rate at the top of our shopping page. That makes it easy to check the Price to Compare and see how much you can save.
Once you’ve enrolled with your new supplier, that’s it! They will handle your switch with your utility company. All that changes is a new line item on your bill showing your new supplier and low rate!