The cheapest electricity companies and best power rates in Ohio change all the time. Though… not as much as the utility’s rates vary. And that’s the benefit of shopping for a fixed rate plan from a supplier. You can avoid the utility rates that change constantly, and lock in a rate with stability.
Here are cheapest rates for February. We also show the current price to compare for your utility.
Cheapest Electricity Providers in Ohio Right Now
Based on our years of experience working with suppliers, here are the companies that consistently have the cheapest electric supply rates in Ohio, as of February 2025. We always recommend fixed rate plans for consumers.
- Public Power has a unique offer, what we call a buy-down plan. You pay a $14.95 monthly fee to get a low rate per kWh. To calculate the effective rate on this plan, divide the monthly fee by your average monthly kWh usage. Then add that to the rate per kWh. We find this is a good deal for those using more than 1000 kWh monthly.
- APG&E has a buy-down plan with a $12.99 monthly fee that’s aggressively priced.
- Energy Harbor is our pick for a basic 12 month electricity plan. This will ensure you don’t have to shop again until next year.
Six-month plans are dominating the market right now and are your best bet for low rates. And check out odd-term plans like 15 months. Anytime electricity suppliers offer a term like that, it’s to add “shoulder months” to a plan. Shoulder months are typically spring and fall, and have cheaper wholesale electricity prices.
Cheapest Electricity Rates Cleveland Area (The Illuminating Company)
The Illuminating Company (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 7.99¢/kWh from January 1, 2025 – March 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
APG&E True Classic 15 with Fee | 15 | 7.28 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 6.38 ¢ | ||
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.39 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 7.29 ¢ | ||
APG&E True Classic 6 | 6 | 7.70 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 7.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 7.89 ¢ | ||
Public Power 6 Month Fixed | 6 | 7.99 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.29 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.39 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 8.79 ¢ | ||
XOOM Energy SureLock 12 | 12 | 8.79 ¢ | ||
APG&E True Classic 12 | 12 | 8.90 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 8.99 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 9.28 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 9.29 ¢ |
Compare Electricity Rates by Zip Code
Lowest Electricity Rates Toledo Area (Toledo Edison)
Toledo Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 8.04¢/kWh from January 1, 2025 – March 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
APG&E True Classic 15 with Fee | 15 | 7.08 ¢ | ||
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.39 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 6.98 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 7.49 ¢ | ||
APG&E True Classic 6 | 6 | 7.50 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 7.89 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 7.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 7.99 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.29 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.39 ¢ | ||
APG&E True Classic 12 | 12 | 8.70 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 8.79 ¢ | ||
XOOM Energy SureLock 12 | 12 | 8.79 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 8.99 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 9.28 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 9.39 ¢ |
Lowest Electricity Rates in Akron (Ohio Edison)
Ohio Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 7.99¢/kWh from January 1, 2025 – March 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
APG&E True Classic 15 with Fee | 15 | 7.08 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 6.48 ¢ | ||
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.49 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 7.49 ¢ | ||
APG&E True Classic 6 | 6 | 7.50 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 7.59 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 7.79 ¢ | ||
Public Power 6 Month Fixed | 6 | 7.89 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.29 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.39 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 8.59 ¢ | ||
APG&E True Classic 12 | 12 | 8.60 ¢ | ||
XOOM Energy SureLock 12 | 12 | 8.79 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 8.99 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 9.19 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 9.28 ¢ |
Shop Electricity Rates by Zip Code
How to Find the Lowest Electricity Rate in Ohio
Shopping for electricity doesn’t have to be hard. You can check our article answering how do I shop for an electric supplier in Ohio. TL:DR? Here’s a 4-step process on how to find cheap Ohio electricity rates.
- Enter your zip code
- Choose from Basic Electricity, Renewable Energy or Support a Charity
- Sort by “Price: Rates Low to High”
- Pick the cheapest price for electricity and enroll.
You can also see the utility rate at the top of our shopping page. That makes it easy to check the Price to Compare and see how much you can save.
Once you’ve enrolled with your new supplier, that’s it! They will handle your switch with your utility company. All that changes is a new line item on your bill showing your new supplier and low rate!