The cheapest electricity companies and best power rates in Ohio change all the time. Though… not as much as the utility’s rates vary. And that’s the benefit of shopping for a fixed rate plan from a supplier. You can avoid the utility rates that change constantly, and lock in a rate with stability.
Here are cheapest rates for April. We also show the current price to compare for your utility.
Cheapest Electricity Providers in Ohio Right Now
Based on our years of experience working with suppliers, here are the companies that consistently have the cheapest electric supply rates in Ohio, as of May 2025. We always recommend fixed rate plans for consumers.
- Public Power has a unique offer, what we call a buy-down plan. You pay a $14.95 monthly fee to get a low rate per kWh. To calculate the effective rate on this plan, divide the monthly fee by your average monthly kWh usage. Then add that to the advertised rate per kWh. We find this is a good deal for those using more than 1000 kWh monthly.
- APG&E has a buy-down plan that includes a $12.99 monthly fee. To calculate the effective rate on this plan, divide the monthly fee by your average monthly kWh usage. Then add that to the advertised rate per kWh.
- Constellation is our top pick for straight-forward pricing. No monthly fee, just a low fixed rate for every kWh you use.
Six month electricity contracts offer the most affordable rates right now!
Keep in mind that new Ohio capacity charges go into effect in June, which will jump the price to compare by 10-15%.
Cheapest Electricity Rates Cleveland Area (The Illuminating Company)
The Illuminating Company (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 7.1872¢/kWh from April 1, 2025 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.99 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.38 ¢ | ||
APG&E True Classic 15 with Fee | 15 | 8.78 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.89 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.99 ¢ | ||
APG&E True Classic 4 | 4 | 9.00 ¢ | ||
APG&E True Classic 6 | 6 | 9.30 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.59 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 9.69 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.89 ¢ | ||
APG&E True Classic 12 | 12 | 9.90 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 9.99 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.19 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.34 ¢ |
Compare Electricity Rates by Zip Code
Lowest Electricity Rates Toledo Area (Toledo Edison)
Toledo Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 7.3772¢/kWh from April 1, 2025 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 6.99 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.50 ¢ | ||
APG&E True Classic 15 with Fee | 15 | 8.70 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.89 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.99 ¢ | ||
APG&E True Classic 4 | 4 | 9.00 ¢ | ||
APG&E True Classic 6 | 6 | 9.40 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.69 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 9.69 ¢ | ||
APG&E True Classic 12 | 12 | 9.80 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.89 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 9.99 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.29 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.34 ¢ |
Lowest Electricity Rates in Akron (Ohio Edison)
Ohio Edison (FirstEnergy)’s residential Price to Compare for the generation supply portion of your bill is 7.4335¢/kWh from April 1, 2025 – May 31, 2025. Compare that to the supplier rates below. | ||||
Plan Name | Term | Rate/kWh | ||
---|---|---|---|---|
Public Power 12 Month Fixed with Monthly Fee | 12 | 7.09 ¢ | ||
APG&E True Classic 6 with Fee | 6 | 8.70 ¢ | ||
Energy Harbor Safe Harbor Value 12 | 12 | 8.89 ¢ | ||
Energy Harbor Safe Harbor Value 6 | 6 | 8.89 ¢ | ||
APG&E True Classic 15 with Fee | 15 | 8.90 ¢ | ||
Public Power 12 Month Fixed | 12 | 8.99 ¢ | ||
Public Power 6 Month Fixed | 6 | 8.99 ¢ | ||
APG&E True Classic 4 | 4 | 9.30 ¢ | ||
Direct Energy Live Brighter 6 | 6 | 9.49 ¢ | ||
APG&E True Classic 6 | 6 | 9.60 ¢ | ||
Constellation 6 Month Home Power Plan | 6 | 9.69 ¢ | ||
Direct Energy Live Brighter 12 | 12 | 9.69 ¢ | ||
Constellation 12 Month Home Power Plan | 12 | 9.99 ¢ | ||
Direct Energy Live Brighter 18 | 18 | 10.09 ¢ | ||
APG&E True Classic 12 | 12 | 10.10 ¢ | ||
Santanna Energy Services Preferred 12 Month | 12 | 10.34 ¢ |
Shop Electricity Rates by Zip Code
How to Find the Lowest Electricity Rate in Ohio
Shopping for electricity doesn’t have to be hard. You can check our article answering how do I shop for an electric supplier in Ohio. TL:DR? Here’s a 4-step process on how to find cheap Ohio electricity rates.
- Enter your zip code
- Choose from Basic Electricity, Renewable Energy or Support a Charity
- Sort by “Price: Rates Low to High”
- Pick the cheapest price for electricity and enroll.
You can also see the utility rate at the top of our shopping page. That makes it easy to check the Price to Compare and see how much you can save.
Once you’ve enrolled with your new supplier, that’s it! They will handle your switch with your utility company. All that changes is a new line item on your bill showing your new supplier and low rate!