Looking for the cheapest electricity rates in Ohio? It’s no wonder. Standard rates from three of the larges utilities increased this year. It’s time to shop for a supplier. Here is our recommendation on the 3 cheapest electric suppliers in Ohio, and the cheapest rates.
3 Cheapest Electricity Providers in Ohio Right Now
Wondering who has the cheapest electricity rates in Ohio? That changes monthly (or daily) depending on how aggressive each company is with their pricing.
But based on our years of experience working with suppliers, here are the companies that consistently have the cheapest electric supply rates in Ohio, as of September 2023.
- Direct Energy offers plans that find that “sweet spot” pricing in the market. This means you’ll find the typical plans like a 12 or 24 month plan. But they are the best at finding sweet spot pricing, giving you the best price with odd term lengths. Direct Energy Live Brighter 10 is our top pick for cheapest electricity plan in Ohio.
- Energy Harbor has a sweet spot 15 month term rate gets you to the end of the year and the next utility rate change.
- Public Power is also right into that sweet spot of pricing! Their 15 month term is a great option.
Here are current electricity rates in your area. Compare this to your current price to beat from your utility.
Cheapest Electricity Rates Cleveland Area (The Illuminating Company)
Plan Name | Term | Rate/kWh |
---|---|---|
Public Power Electric 15 Month Fixed | 15 | 6.39 ¢ |
Direct Energy Live Brighter 13 | 13 | 6.49 ¢ |
Public Power Electric 12 Month Fixed | 12 | 6.69 ¢ |
Public Power Electric 18 Month Fixed | 18 | 6.79 ¢ |
Energy Harbor Safe Harbor 14 | 14 | 6.89 ¢ |
Santanna Energy Services Preferred 12 Month | 12 | 6.94 ¢ |
Energy Harbor Safe Harbor 24 | 24 | 7.09 ¢ |
Direct Energy Live Brighter 12 | 12 | 7.29 ¢ |
Direct Energy Live Brighter 18 | 18 | 7.29 ¢ |
Energy Harbor Safe Harbor 36 | 36 | 7.29 ¢ |
XOOM Energy SureLock 12 | 12 | 7.69 ¢ |
Compare Electricity Rates by Zip Code
Lowest Electricity Rates Toledo Area (Toledo Edison)
Plan Name | Term | Rate/kWh |
---|---|---|
Public Power Electric 15 Month Fixed | 15 | 6.39 ¢ |
Direct Energy Live Brighter 13 | 13 | 6.49 ¢ |
Public Power Electric 12 Month Fixed | 12 | 6.69 ¢ |
Public Power Electric 18 Month Fixed | 18 | 6.79 ¢ |
Energy Harbor Safe Harbor 14 | 14 | 6.89 ¢ |
Santanna Energy Services Preferred 12 Month | 12 | 6.94 ¢ |
Energy Harbor Safe Harbor 24 | 24 | 7.09 ¢ |
Direct Energy Live Brighter 12 | 12 | 7.29 ¢ |
Energy Harbor Safe Harbor 36 | 36 | 7.29 ¢ |
Direct Energy Live Brighter 18 | 18 | 7.39 ¢ |
XOOM Energy SureLock 12 | 12 | 7.69 ¢ |
Lowest Electricity Rates in Akron (Ohio Edison)
Plan Name | Term | Rate/kWh |
---|---|---|
Public Power Electric 15 Month Fixed | 15 | 6.39 ¢ |
Direct Energy Live Brighter 13 | 13 | 6.49 ¢ |
Public Power Electric 12 Month Fixed | 12 | 6.69 ¢ |
Public Power Electric 18 Month Fixed | 18 | 6.79 ¢ |
Energy Harbor Safe Harbor 14 | 14 | 6.89 ¢ |
Santanna Energy Services Preferred 12 Month | 12 | 6.94 ¢ |
Energy Harbor Safe Harbor 24 | 24 | 7.09 ¢ |
Direct Energy Live Brighter 18 | 18 | 7.29 ¢ |
Direct Energy Live Brighter 12 | 12 | 7.29 ¢ |
Energy Harbor Safe Harbor 36 | 36 | 7.29 ¢ |
XOOM Energy SureLock 12 | 12 | 7.69 ¢ |
Shop Electricity Rates by Zip Code
How to Find the Lowest Electricity Rate in Ohio
Shopping for electricity doesn’t have to be hard. You can check our article answering how do I shop for an electric supplier in Ohio. TL:DR? Here’s a 4-step process on how to find cheap Ohio electricity rates.
- Enter your zip code
- Choose from Basic Electricity, Renewable Energy or Support a Charity
- Sort by “Price: Rates Low to High”
- Pick the cheapest price for electricity and enroll.
You can also see the utility rate at the top of our shopping page. That makes it easy to check the Price to Compare and see how much you can save.
Once you’ve enrolled with your new supplier, that’s it! They will handle your switch with your utility company. All that changes is a new line item on your bill showing your new supplier and low rate!