New Power Texas is a Houston-based retail electricity provider serving customers across Texas. Their transparent, no frills electricity plans give you electricity at great low prices.
Each person at New Power TX is committed to their customers and community. They are passionate about providing electricity, smart energy solutions, great service and support to their customers.
New Power Texas is no longer offering electricity service in Texas.
Shop Alternatives to New Power Texas in Houston
| Plan Name | Term | Rate/kWh | 
|---|---|---|
| Chariot Energy GridEdge 6 | 6 | 8.4 ¢ | 
| Frontier Saver Plus 12 | 12 | 9.3 ¢ | 
| Gexa Eco Saver Plus 12 | 12 | 9.4 ¢ | 
| APG&E SimpleSaver 9 | 9 | 9.5 ¢ | 
| Rhythm Saver 12 | 12 | 9.6 ¢ | 
| Discount Power Bill Credit Bundle 12 | 12 | 9.8 ¢ | 
| Discount Power Bill Credit Bundle 24 | 24 | 9.9 ¢ | 
| Cirro Energy Simple Bill Credit 12 | 12 | 9.9 ¢ | 
| Cirro Energy Simple Bill Credit 24 | 24 | 9.9 ¢ | 
| APG&E SimpleSaver 12 | 12 | 10.2 ¢ | 
| Chariot Energy GridEdge 36 | 36 | 10.3 ¢ | 
| Chariot Energy GridEdge 12 | 12 | 10.4 ¢ | 
| APG&E SimpleSaver 24 | 24 | 11.1 ¢ | 
| APG&E SimpleSaver 36 | 36 | 11.2 ¢ | 
| APG&E Electricity Plans 6 | 6 | 13.4 ¢ | 
| Rhythm Energy Simply Select 6 | 6 | 13.5 ¢ | 
| Atlantex Power Luminous 6 | 6 | 13.7 ¢ | 
| TriEagle Energy Sure Value 12 | 12 | 13.9 ¢ | 
| APG&E Electricity Plans 9 | 9 | 13.9 ¢ | 
| Constellation 12 Month Usage Bill Credit | 12 | 14.2 ¢ | 
