Green Energy plans with renewable energy are easy to find in Houston, Dallas and across Texas. And they are more affordable than ever. Review the companies and renewable options below. We’ll help you find the best green energy plan for your home.
Key Takeaways
- Consumers no longer have to pay a premium for green energy electricity plans.
- With green energy, all your usage is offset by renewable energy certificates, which invest in renewable resources.
- Plan options include 100% Texas wind or 100% Texas solar power plans.
Texas 100% Renewable Electricity Plans
Most Texas electricity providers offer green energy plans, with power generated from renewable resources. Here are a few of the top TX electricity companies that offer renewable plans that you should consider:
- Chariot Energy has a long history in the solar energy market through their parent company, 174 Power Global.
- Gexa Energy has made all of their plans 100% green energy. Their parent company, NextEra Energy, is the world’s largest generator of solar and wind energy.
- Rhythm is a Houston electricity company with a promise of making energy easy. Rhythm’s plans are backed by 100% Texas wind. You’ll also get a 30-day satisfaction guarantee, which gives you 30 days without an early termination penalty if you change your mind.
All of these green electricity companies are energy companies based in Houston. Some of them have closer ties to green energy through their parent company. But they all purchase Renewable Energy Certificates (RECs) to back your power usage. (Check out our FAQs below for more info on RECs.)
Here’s a list of the best green energy plans in Texas.
Best 100% Renewable Energy Plans in Houston (CenterPoint)
Plan Name | Term | Rate/kWh |
---|---|---|
Gexa Eco Saver Plus 12 | 12 | 9.5 ¢ |
Chariot Energy GridEdge 36 | 36 | 9.6 ¢ |
Chariot Energy GridEdge 12 | 12 | 9.6 ¢ |
Rhythm Saver 12 | 12 | 10.0 ¢ |
Energy Texas Come and Take It 12 | 12 | 13.3 ¢ |
Rhythm Energy PowerShift EV 12 | 12 | 14.3 ¢ |
Rhythm Energy Simply Select 9 | 9 | 14.4 ¢ |
Chariot Energy Solarize 12 | 12 | 14.4 ¢ |
Chariot Energy Solarize 36 | 36 | 14.5 ¢ |
Chariot Energy Solarize 24 | 24 | 14.5 ¢ |
Rhythm Energy PowerShift 12 | 12 | 14.5 ¢ |
Rhythm Energy Simply Select 24 | 24 | 14.6 ¢ |
Chariot Energy Free Nights 36 | 36 | 14.6 ¢ |
Rhythm Energy Simply Select 12 | 12 | 14.6 ¢ |
Chariot Energy Free Days 12 | 12 | 15.0 ¢ |
Rhythm Energy Simply Select 6 | 6 | 15.0 ¢ |
Chariot Energy EV Ride 24 | 24 | 15.1 ¢ |
Chariot Energy Free Nights 12 | 12 | 15.1 ¢ |
Champion Energy Services Green Energy 24 | 24 | 15.2 ¢ |
Rhythm Energy Simply Select 36 | 36 | 15.4 ¢ |
Best 100% Renewable Energy Plans in Dallas (Oncor)
Plan Name | Term | Rate/kWh |
---|---|---|
Chariot Energy GridEdge 36 | 36 | 9.8 ¢ |
Chariot Energy GridEdge 12 | 12 | 9.8 ¢ |
Gexa Eco Saver Plus 12 | 12 | 9.8 ¢ |
Rhythm Saver 12 | 12 | 10.1 ¢ |
Energy Texas Come and Take It 12 | 12 | 13.7 ¢ |
Chariot Energy Solarize 36 | 36 | 14.6 ¢ |
Chariot Energy Solarize 12 | 12 | 14.6 ¢ |
Chariot Energy Solarize 24 | 24 | 14.7 ¢ |
Rhythm Energy Simply Select 9 | 9 | 14.8 ¢ |
Rhythm Energy PowerShift EV 12 | 12 | 14.8 ¢ |
Chariot Energy Free Nights 36 | 36 | 14.9 ¢ |
Rhythm Energy Simply Select 12 | 12 | 15.0 ¢ |
Rhythm Energy PowerShift 12 | 12 | 15.0 ¢ |
Rhythm Energy Simply Select 24 | 24 | 15.1 ¢ |
Rhythm Energy Simply Select 6 | 6 | 15.2 ¢ |
Chariot Energy Free Days 12 | 12 | 15.3 ¢ |
Champion Energy Services Green Energy 24 | 24 | 15.4 ¢ |
Chariot Energy Free Nights 12 | 12 | 15.4 ¢ |
Chariot Energy EV Ride 24 | 24 | 15.5 ¢ |
Rhythm Energy Simply Select 14 | 14 | 15.8 ¢ |
Shop Green Energy Plans in Texas
Texas Electricity Plans with Solar Power
The plans listed above are 100% renewable energy with RECs. However, you can also purchase plans with green energy from solar power.
Across the Texas grid, around 7% of all power produced comes from solar. When you purchase an electricity plan with Texas solar, you’re putting your money behind Texas’ new energy infrastructure.
- TXU Energy Solar Value 12 and TXU Energy Solar Saver 12 both offer 25% Texas solar.
- Chariot Energy offers plans with 100% Texas solar.
There are other solar-backed plans that have a combination of Texas and national solar RECS. (If you have your own solar panels, check out free nights electricity plans or solar buyback electricity plans.)
Solar-Backed Green Energy Plans in Houston (Centerpoint)
Plan Name | Term | Rate/kWh |
---|---|---|
Chariot Energy GridEdge 12 | 12 | 9.6 ¢ |
Chariot Energy GridEdge 36 | 36 | 9.6 ¢ |
Chariot Energy Solarize 12 | 12 | 14.4 ¢ |
Chariot Energy Solarize 36 | 36 | 14.5 ¢ |
Chariot Energy Solarize 24 | 24 | 14.5 ¢ |
TXU Energy Solar Value 12 | 12 | 15.7 ¢ |
Chariot Energy Shine 36 Solar Buy Back Plan | 36 | 15.8 ¢ |
Chariot Energy Shine 12 Solar Buy Back Plan | 12 | 16.4 ¢ |
Chariot Energy PowerBank 36 Solar Buy Back Plan | 36 | 16.8 ¢ |
Chariot Energy PowerBank 12 Solar Buy Back Plan | 12 | 17.3 ¢ |
Solar-Backed Green Energy Plans in Dallas (Oncor)
Plan Name | Term | Rate/kWh |
---|---|---|
Chariot Energy GridEdge 12 | 12 | 9.8 ¢ |
Chariot Energy GridEdge 36 | 36 | 9.8 ¢ |
Chariot Energy Solarize 36 | 36 | 14.6 ¢ |
Chariot Energy Solarize 12 | 12 | 14.6 ¢ |
Chariot Energy Solarize 24 | 24 | 14.7 ¢ |
Chariot Energy Shine 36 Solar Buy Back Plan | 36 | 15.8 ¢ |
TXU Energy Solar Value 12 | 12 | 15.9 ¢ |
Chariot Energy Shine 12 Solar Buy Back Plan | 12 | 16.4 ¢ |
Chariot Energy PowerBank 36 Solar Buy Back Plan | 36 | 16.9 ¢ |
Chariot Energy PowerBank 12 Solar Buy Back Plan | 12 | 17.4 ¢ |
Shop Electricity from Solar Power
Frequently Asked Questions About Green Energy
Every 1 MWh (1000 kWh) of renewable power generated creates a Renewable Energy Certificate (REC). Renewable energy generators can sell the REC separately from the power they generate.
Providers purchase renewable energy certificates (RECs) from wind and solar generation facilities. When a customer enrolls in a green electricity plan, the provider retires the RECs for the corresponding amount of power that the customer uses.
Electricity Plans that are 100% renewable or 100% green energy are a mix of RECs. The energy source could be from Texas, or they could be national RECs. The RECs could be from wind, solar, biomass, or geothermal.
A solar renewable energy certificate is a REC generated exclusively through solar power, rather than from a mix of green energy sources.
Renewable energy does not actually flow to your home. But the purchase of renewable energy plans supports investment in green power in Texas
In 2023, over 33% of Texas electricity generation came from green energy resources including wind (25.9%), solar (7.2%), battery storage (.2%) and hydroelectric (.1%). In just the first half of 2025, wind, solar and battery storage produced over 40% of all power consumed.