New Power Texas was a Houston-based retail electricity provider serving customers across Texas. Their transparent, no frills electricity plans gave you electricity at great low prices.
About New Power Texas
Key Facts
- Year Founded: 2018
- Year Sold/Closed: 2021
- Ownership: New Power Texas was a brand operated by Pulse Power. Pulse Power was acquired by Shell Energy in 2021. Shell Energy subsequently exited the Texas residential electricity market in 2024.
You can shop alternatives to New Power Texas. There are over 40 retail electricity companies that offer power plans. Below are some of the providers and plans to choose from.
Shop Alternatives to New Power Texas in Houston (CenterPoint)
| Plan Name | Term | Rate/kWh |
|---|---|---|
| APG&E Simple Saver Smart Credit 12 | 12 | 6.8 ¢ |
| Chariot Energy GridPlus 12 | 12 | 6.9 ¢ |
| Discount Power Bill Credit Bundle 24 | 24 | 7.3 ¢ |
| Cirro Energy Bill Bonus 24 | 24 | 7.3 ¢ |
| Gexa Eco Saver Plus 12 | 12 | 7.4 ¢ |
| Frontier Saver Plus 12 | 12 | 7.4 ¢ |
| 4Change Energy Maxx Saver Value 12 | 12 | 7.4 ¢ |
| Discount Power Bill Credit Bundle 12 | 12 | 7.5 ¢ |
| Cirro Energy Bill Bonus 12 | 12 | 7.5 ¢ |
| Chariot Energy GridPlus 24 | 24 | 7.5 ¢ |
| 4Change Energy Maxx Saver Value 24 | 24 | 7.7 ¢ |
| Rhythm Saver 12 | 12 | 8.3 ¢ |
| Reliant Power Savings 12 | 12 | 11.9 ¢ |
| Reliant Power Savings 24 | 24 | 11.9 ¢ |
| Constellation 12 Month Usage Bill Credit | 12 | 12.2 ¢ |
| Constellation 24 Month Usage Bill Credit | 24 | 12.6 ¢ |
| TriEagle Energy Sure Value 12 | 12 | 12.9 ¢ |
| Energy Texas Come and Take It 12 | 12 | 13.0 ¢ |
| Champion Energy Services Champ Saver 12 | 12 | 13.2 ¢ |
| Veteran Energy Valor 12 | 12 | 13.2 ¢ |
Shop Electricity Plans by Zip Code
Electricity Plans is not affiliated with New Power Texas
