Verdict: Direct Energy is the winner in this match up.
Company Snapshots
TXU Energy
TXU Energy is the flagship brand for Vistra Energy, which also owns 4Change Energy and TriEagle Energy. Premium pricing, leading edge bill credit/tiered rate plans and 24/7 customer service. Their industry-leading customer satisfaction guarantee lets you change plans or switch away with no termination penalty in the first 60 days.
Direct Energy
Direct Energy is owned by NRG Energy, parent company for Reliant Energy. Direct Energy has premium pricing, a variety of plans, 24/7 customer service and a 90-day satisfaction guarantee. Direct Energy focuses on bill credit plans, or fixed rate plans with a minimum/maximum usage fee.
| Category | TXU Energy | Direct Energy |
|---|---|---|
| Average Rate | 20% higher than market | 20% higher than market |
| Monthly Base Charge | $9.95 | $5 - $9.95 |
| PUC Complaint Rating | 4/5 | 3/5 |
| Best Plan Type | Bill Credit/Tiered Rate | Bill Credit/Tiered Rate |
| Plan Terms | 1-36 months | 6-24 months |
| Satisfaction Guarantee | 60 Days; change your plan or switch away with no termination fee | 90 Days; change your plan |
| Parent Company | Vistra Corporation (Dallas) | NRG (Houston) |
Shop TXU vs. Direct Energy Rates by Zip Code
TXU Energy vs. Direct Energy Electricity Rates (Oncor Area)
| Plan Name | Term | Rate/kWh |
|---|---|---|
| TXU Energy Smart 1000 Select 12 | 12 | 10.9 ¢ |
| TXU Energy Clear Deal 12 | 12 | 14.5 ¢ |
| Direct Energy Live Brighter Lite 12 | 12 | 15.5 ¢ |
| TXU Energy Clear Deal 24 | 24 | 15.5 ¢ |
| Direct Energy Apartment Basics 12 | 12 | 15.8 ¢ |
| Direct Energy Bright Secure 12 | 12 | 15.9 ¢ |
| TXU Energy Solar Value 12 | 12 | 15.9 ¢ |
| Direct Energy Live Brighter Lite 24 | 24 | 15.9 ¢ |
| Direct Energy Live Brighter 1K+ 24 | 24 | 17.1 ¢ |
| TXU Energy Smart 2000 Select 12 | 12 | 17.2 ¢ |
| TXU Energy Simple Rate 12 | 12 | 17.2 ¢ |
| Direct Energy Bright Bill Credit Classic 12 | 12 | 18.3 ¢ |
| TXU Energy Free Nights and Cool Summer 12 | 12 | 18.9 ¢ |
| TXU Energy Flex Forward | 0 | 20.2 ¢ |
| TXU Energy Solar Saver 12 | 12 | 20.7 ¢ |
| TXU Energy Saver's Discount 12 | 12 | 22.0 ¢ |
| TXU Energy Saver's Discount 24 | 24 | 23.2 ¢ |
| Direct Energy Twelve Hour Power 12 | 12 | 23.6 ¢ |
TXU Energy vs. Direct Energy Electricity Rates (CenterPoint Area)
| Plan Name | Term | Rate/kWh |
|---|---|---|
| TXU Energy Smart 1000 Select 12 | 12 | 9.9 ¢ |
| TXU Energy Clear Deal 12 | 12 | 13.5 ¢ |
| Direct Energy Live Brighter Lite 12 | 12 | 14.5 ¢ |
| TXU Energy Clear Deal 24 | 24 | 14.5 ¢ |
| Direct Energy Apartment Basics 12 | 12 | 14.8 ¢ |
| Direct Energy Bright Secure 12 | 12 | 14.9 ¢ |
| TXU Energy Solar Value 12 | 12 | 14.9 ¢ |
| Direct Energy Live Brighter Lite 24 | 24 | 14.9 ¢ |
| TXU Energy Smart 2000 Select 12 | 12 | 16.2 ¢ |
| Direct Energy Live Brighter 1K+ 24 | 24 | 16.2 ¢ |
| TXU Energy Simple Rate 12 | 12 | 16.2 ¢ |
| Direct Energy Bright Bill Credit Classic 12 | 12 | 17.4 ¢ |
| TXU Energy Free Nights and Cool Summer 12 | 12 | 17.9 ¢ |
| TXU Energy Flex Forward | 0 | 19.2 ¢ |
| TXU Energy Solar Saver 12 | 12 | 19.8 ¢ |
| TXU Energy Saver's Discount 12 | 12 | 21.0 ¢ |
| TXU Energy Saver's Discount 24 | 24 | 22.2 ¢ |
| Direct Energy Twelve Hour Power 12 | 12 | 23.6 ¢ |
Comparing TXU Energy vs Direct Energy – Electricity Plan Variety
These charts show current plans offerings from Reliant and Direct.
The best Reliant Energy plan is Reliant Pure Power, and you should compare that directly against Direct Energy Bright Secure. Both plans have a $5/month base charge and a simple energy rate. But you’ll often find that Reliant Energy has a cheaper energy rate than Direct Energy. Always shop the effective rate with your usage, and check prices before you pick a brand.
Many of the Reliant and Direct Energy plans have the same structure with different names and prices. For example, Direct Energy Apartment Basics and Reliant Conservation Plan are both tiered rate options with a lower rate per kWh for usage below 1000 kWh. Pick whichever one is cheaper.
TXU Energy Plans
| Direct Energy Plans | Plan Type | Plan Details | Who This Plan is For |
|---|---|---|---|
| Direct Energy Bright Secure | Fixed Rate | Basic fixed rate plan with $4.95 monthly base charge | Texas homes that use over 750 kWh |
| Direct Energy Live Brighter Lite | Fixed Rate | Basic fixed rate plan with a $9.95 monthly usage charge if you use more than 1000 kwh | Smaller homes that use less than 1000 kWh/month |
| Direct Energy Live Brighter 1K+ | Fixed Rate | Basic fixed rate plan with a $9.95 monthly usage charge if you use less than 1000 kwh | Larger homes using over 1000 kWh/month |
| Direct Energy Apartment Basics | Tiered Rate | Complex plan with a monthly base charge, low price per kWh under 1000 and a 20% higher rate for all kWh over 1000 | Homes that use under 1000 kWh/month |
| Direct Energy Bright Bill Credit Classic | Bill Credit | Basic fixed energy rate plus delivery, with a $50 usage credit on your bill if you use u500 kWh or under. | Tiny homes, small apartments, frugal living fans that use under 500 kWh/month |
| Direct Energy Twelve Hour Power | Time of use | Free energy & delivery 9pm - 9am. Monthly base charge of $9.95/month. Assumes 55% of power used during free time | Homes where someone's away all day; recommend ceiling fans to stay cool 6pm - 9pm to avoid high charges |
Direct Energy Plans
| Direct Energy Plans | Plan Type | Plan Details | Who This Plan is For |
|---|---|---|---|
| Direct Energy Bright Secure | Fixed Rate | Basic fixed rate plan with $4.95 monthly base charge | Texas homes that use over 750 kWh |
| Direct Energy Live Brighter Lite | Fixed Rate | Basic fixed rate plan with a $9.95 monthly usage charge if you use more than 1000 kwh | Smaller homes that use less than 1000 kWh/month |
| Direct Energy Live Brighter 1K+ | Fixed Rate | Basic fixed rate plan with a $9.95 monthly usage charge if you use less than 1000 kwh | Larger homes using over 1000 kWh/month |
| Direct Energy Apartment Basics | Tiered Rate | Complex plan with a monthly base charge, low price per kWh under 1000 and a 20% higher rate for all kWh over 1000 | Homes that use under 1000 kWh/month |
| Direct Energy Bright Bill Credit Classic | Bill Credit | Basic fixed energy rate plus delivery, with a $50 usage credit on your bill if you use u500 kWh or under. | Tiny homes, small apartments, frugal living fans that use under 500 kWh/month |
| Direct Energy Twelve Hour Power | Time of use | Free energy & delivery 9pm - 9am. Monthly base charge of $9.95/month. Assumes 55% of power used during free time | Homes where someone's away all day; recommend ceiling fans to stay cool 6pm - 9pm to avoid high charges |
Customer Reviews – TXU Energy vs. Direct Energy
Both TXU and Direct have positive reviews. But we’re giving the win here to TXU, due to their consistently better reviews and a better satisfaction guarantee that lets you switch away with no ETF.
| Category | TXU Energy | Direct Energy |
|---|---|---|
| Google Reviews | 4.8/5 | 4/5 |
| Customers Like | 24/7 quality customer care, mobile app, 60 day full satisfaction guarantee lets you leave with no ETF. | Quality customer care, 90 day satisfaction guarantee, mobile app |
| Customers Dislike | High renewal rates, high bills for free nights plans | Inflexible payment requirements, higher than expected bills for bill credit plans. |
Which is Best Based on Your Situation?
We compared TXU vs. Direct Energy based on several consumer scenarios. Direct Energy’s bill credit plans rise to the top, along with their fixed rate options. If you go with a bill credit or tiered rate plan, make sure your usage matches these usage bands, or you’ll end up paying more than you expected.
Apartments (Under 1000 sq ft)
Winner: Depends on usage
Direct Energy has plans focused on the smaller energy usage, with bill credit plans and tiered rates that offer superb value for consumers using up to 800 kWh/month. But if you use more than that? TXU Energy is cheaper.
Average Home (1000-2000 sq ft)
Winner: Direct Energy
Direct Energy has a number of bill credit plans that target consumers using 1000-2000 kWh. Their basic fixed rate plan is also cheaper than TXU’s.
Large Home (over 2000 sq ft)
Winner: Direct Energy
Direct Energy’s fixed rate electricity plans come out ahead in this match up. Their rates are lower than TXU Energy for all usage above 2000 kwh
Bill Credit Plans
Winner: TXU Energy
TXU Energy’s bill credit plans are a good option for those using 1200 and up. Always shop based on the effective rate, not the advertised rate. Use BillSmart™ Calculator to see what you’ll really pay.
Fixed Rate Plans
Winner: Direct Energy
Direct Energy’s fixed rate plans are cheaper than TXU Energy. Make sure to read the fine print and pick the one for you; many of their plans have a monthly fee that kicks in based on usage.
Prepaid Electricity Plans
Winner: Neither
Neither TXU Energy nor Direct Energy offer prepaid electricity plans. Your best option for prepaid is Payless Power, which offers 6 and 12 month fixed rates with no credit check.
Final Verdict: Shop Around
For most Texas households, Direct Energy is the better choice vs. TXU Energy. We do prefer TXU’s satisfaction guarantee, which lets you leave with no ETF within the first 60 days. But Direct Energy’s prices are better, and most consumers prefer the lower price. Both are major brands with big advertising budgets and premium pricing. Shop around for a lower rate.
Choose TXU Energy if:
- You want a bill credit plan focused at under 1000 kWh usage.
- You like having 60 days to review your plan and change to a different option or switch away
- You value the stability of a large company
Choose Direct Energy if:
- You live in a medium or large home and want a bill credit plan
- You like having 90 days to review your plan and change to a different option
- You value the stability of a large company
Ultimately, we recommend that you don’t look at brand or advertised rates. Instead, shop based on your actual kWh usage with the ElectricityPlans BillSmart™ Tools, including BillSmart Low Bill Finder and BillSmart Calculator. You’ll get easy insights into what you’ll actually pay. That’s the only way to find the best electricity plan for your home.
Frequently Asked Questions
Direct Energy offers cheaper electricity rates vs. TXU Energy. But neither is the cheapest option near you. Your best bet is to use the ElectricityPlans BillSmart Low Bill Finder to find the cheapest option for your home.
Both TXU and Direct are premium brands with premium pricing. If you’re shopping based on price but are also concerned about reputation and stability, consider Champion Energy, Chariot Energy, Rhythm Energy and APG&E. All are known brand names, in business for 5+ years and cheaper than TXU Energy or Direct Energy.